Campbell vs NC State
Scoring Summary
Team | CAM | ST |
---|---|---|
1st GIMENEZ, L. singled up the middle, RBI (1-1 BK); BAREFOOT, M. scored, unearned. | 1 | 0 |
1st WOLF, C. flied out to cf, SF, RBI (0-2 KF); PACKARD, S. advanced to third; GIMENEZ, L. scored, unearned. | 2 | 0 |
1st COLLINS, K. homered to left field, 2 RBI, unearned (0-0); PACKARD, S. scored, unearned. | 4 | 0 |
3rd Butler reached on a throwing error by 2b, advanced to second (0-1 F); Cooper advanced to third; Jarrett scored, unearned. | 4 | 1 |
3rd Bailey flied out to cf, SF, RBI (2-0 BB); Butler advanced to third; Cooper scored, unearned. | 4 | 2 |
3rd Edwards, E. singled to right field, RBI (3-2 BKBBK); Butler scored, unearned. | 4 | 3 |
4th ANSHAW, T. flied out to rf, SF, RBI (3-2 KBFBB); BAREFOOT, M. scored, unearned. | 5 | 3 |
8th Butler homered to right field, RBI (1-2 KKB). | 5 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Anshaw, Tyler | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Gimenez, Luis | SS | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Packard, Spencer | DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wolf, Collin | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Collins, Koby | 1B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Harris, Grant | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Minnick, Zach | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Hrica, AJ | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Horrell, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Landry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 4 | 5 | 6 | 0 | 8 | 7 |
Batting
2B: Packard, Spencer (1)
HR: Collins, Koby (1)
SF: Anshaw, Tyler (1); Wolf, Collin (1)
Baserunning SB: Minnick, Zach (1); Hrica, AJ (1)
CS: Barefoot, Matthew (1)
HBP: Packard, Spencer (1)
Fielding
E: Anshaw, Tyler (1); Horrell, Michael (1)
NC State
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Horrell, Michael | 7.0 | 5 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 4 | 118 |
Messer, Tyson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 15 |
Moore, Landry | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 23 |
Totals | 5 | 4 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 33 | 36 | 7 | 6 | 156 |
NC State
Win: Horrell, Michael (10-3)
Loss: Johnston, Reid (6-2)
HBP: Messer, Tyson (1)
;
Swiney, Nick (1)
Save: Moore, Landry (5)
;