NC State vs Boston College
4/6/2019
Harrington Village
2:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 2 | 16 | 13 | 2 | |
2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 11 | 2 |
Win: Johnston, Reid (5-0)Loss: Joe Mancini (2-5)
Scoring Summary
Team | ST | BC |
---|---|---|
1st Edwards, E. reached on a fielder's choice (1-1 BF); Bailey advanced to second on a throwing error by 1b; Wilson, W. scored on the error, unearned. | 1 | 0 |
1st Cunningham,J tripled to left field, RBI (0-0); Dempsey, B scored. | 1 | 1 |
1st Martellini,G singled up the middle, RBI (1-1 BK); Cunningham,J scored. | 1 | 2 |
3rd McDonough walked, RBI (3-0 BBBB); Edwards, E. advanced to second; Wilson, W. advanced to third; Butler scored. | 2 | 2 |
3rd Vazquez singled up the middle, 2 RBI (0-1 K); McDonough advanced to second; Edwards, E. scored; Wilson, W. scored. | 4 | 2 |
3rd McArthur doubled to right center, 2 RBI (1-1 BS); Vazquez scored; McDonough scored. | 6 | 2 |
4th Edwards, E. homered to left center, 2 RBI (2-0 BB); Bailey scored. | 8 | 2 |
6th Edwards, E. singled through the right side, RBI (2-0 BB); Bailey advanced to third; Wilson, W. scored. | 9 | 2 |
6th Vazquez advanced to second on a passed ball; Edwards, E. advanced to third on a passed ball; Bailey scored on a passed ball. | 10 | 2 |
6th McArthur doubled to center field, 2 RBI (2-2 BSKB); Vazquez scored; Edwards, E. scored. | 12 | 2 |
6th Mensik singled to center field, advanced to second on a fielding error by cf, RBI (2-2 FBFB); McArthur scored. | 13 | 2 |
6th Butler singled to right field, RBI (2-1 KBB); Mensik scored, unearned. | 14 | 2 |
6th Cunningham,J homered to right field, RBI (0-0). | 14 | 3 |
8th Suozzi,J singled up the middle, RBI (2-2 KBKB); Martellini,G advanced to third; Alu, J scored. | 14 | 4 |
9th Bailey singled to right field, RBI (1-1 BF); Butler advanced to third; Mensik scored. | 15 | 4 |
9th Edwards, E. flied out to cf, SF, RBI (1-0 B); Bailey no advance; Butler scored. | 16 | 4 |
NC State
Batting
Baserunning
Fielding
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Galland | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jacob Yish | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Dempsey | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jake Alu | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jack Cunningham | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
Gian Martellini | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Cody Morissette | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Joe Suozzi | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Ramon Jimenez | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Lucas Stalman | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Connor Bacon | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emmet Sheehan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hesslink | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Couhig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 11 | 4 | 2 | 0 | 2 | 9 |
Batting
2B: Jake Alu (1)
3B: Jack Cunningham (1)
HR: Jack Cunningham (1)
Baserunning
SB: Brian Dempsey (1)
CS: Chris Galland (1)
Fielding
E: Jack Cunningham (1); Joe Suozzi (1)
DP: Brian Dempsey (2); Jack Cunningham (2); Cody Morissette (1)
NC State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Mancini | 2.0 | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 11 | 2 | 1 | 47 |
Zach Stromberg | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
Travis Lane | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 25 |
Emmet Sheehan | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 37 |
Will Hesslink | 0.2 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 27 |
Nick Couhig | 2.2 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 10 | 3 | 4 | 31 |
Jack Nelson | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
Totals | 13 | 16 | 14 | 12 | 6 | 0 | 1 | 0 | 0 | 37 | 50 | 11 | 7 | 203 |