North Carolina State vs Boston College
4/5/2019
Harrington Village
4:02 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 11 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 10 | 0 |
Win: Justice, Evan (2-0)Loss: Joey Walsh (0-3)Save: Silver, Canaan (1)
Scoring Summary
Team | ST | BC |
---|---|---|
2nd Vazquez singled through the right side, RBI (3-2); Debo scored. | 1 | 0 |
3rd Edwards, E. grounded out to 2b, RBI (0-0); Bailey advanced to second; Wilson, W. advanced to third; Butler scored. | 2 | 0 |
7th Butler doubled down the rf line, RBI (1-0); Cooper scored. | 3 | 0 |
7th Burns, P. singled up the middle, RBI (1-1); Suozzi,J scored. | 3 | 1 |
7th Dempsey, B flied out to cf, SF, RBI (3-2); Alu, J advanced to second; Galland,C advanced to third; Burns, P. scored, unearned. | 3 | 2 |
8th Jimenez, R. tripled to right field, RBI (3-2); Morissette,C scored. | 3 | 3 |
9th Mensik doubled up the middle, RBI (1-0); Cooper advanced to third; Vazquez scored. | 4 | 3 |
9th Bailey singled to center field, RBI (1-1); Butler advanced to second; Mensik advanced to third; Cooper scored. | 5 | 3 |
9th Edwards, E. grounded out to ss, RBI (1-1); Bailey advanced to second; Butler advanced to third; Mensik scored. | 6 | 3 |
9th Martellini,G reached on a fielder's choice; Cunningham,J advanced to second; Alu, J advanced to third; Galland,C scored on a muffed throw by c, assist by 1b, unearned. | 6 | 4 |
9th Morissette,C reached on a fielder's choice, RBI (0-0); Baldelli, D out on double play cf to ss to 3b to 2b to p; Cunningham,J out on the play; Alu, J scored, unearned. | 6 | 5 |
North Carolina State
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Galland | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Jake Alu | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Brian Dempsey | SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jack Cunningham | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Gian Martellini | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Dante Baldelli | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Morissette | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Joe Suozzi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Ramon Jimenez | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Peter Burns | C | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 10 | 4 | 3 | 0 | 6 | 11 |
Batting
2B: Chris Galland (1); Jack Cunningham (1); Cody Morissette (1)
3B: Ramon Jimenez (1)
SF: Brian Dempsey (1)
Baserunning SB: Chris Galland (1); Jake Alu (1)
HBP: Gian Martellini (1)
Fielding
DP: Jake Alu (1); Brian Dempsey (1); Ramon Jimenez (1)
North Carolina State
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Metzdorf | 6.1 | 6 | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 23 | 27 | 1 | 11 | 110 |
Thomas Lane | 0.2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Joey Walsh | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | 7 | 0 | 1 | 21 |
Matt Gill | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Totals | 11 | 6 | 6 | 5 | 9 | 2 | 0 | 0 | 1 | 35 | 41 | 2 | 14 | 158 |
Win: Justice, Evan (2-0)
Loss: Joey Walsh (0-3)
HBP: Parker, Jason (1)
;
Save: Silver, Canaan (1)
;
PB: Bailey, Patrick (2)
;