Louisville vs NC State
Scoring Summary
Team | LOU | ST |
|---|---|---|
1st Wyatt grounded out to 3b, RBI (0-1 K); Fitzgerald advanced to second; Snider scored. | 1 | 0 |
1st Edwards, E. doubled to right center, RBI (3-1 SBBB); Butler scored. | 1 | 1 |
2nd Dunn reached on a fielding error by 3b, RBI (0-1 S); Lavey advanced to second; Campbell advanced to third; Davis scored, unearned. | 2 | 1 |
3rd Binelas homered to right field, 3 RBI (0-0); Davis scored; Wyatt scored. | 5 | 1 |
3rd Fitzgerald singled up the middle, advanced to second on the throw, 2 RBI (0-1 S); Snider advanced to third; Dunn scored; Lavey scored. | 7 | 1 |
3rd Wyatt doubled to right field, 2 RBI (2-2 BKFB); Fitzgerald scored; Snider scored. | 9 | 1 |
3rd Wilson, W. homered to left field, RBI (1-0 B). | 9 | 2 |
5th Wilson, W. homered to left field, RBI (1-1 KB). | 9 | 3 |
5th Bailey homered to left center, RBI (2-2 FBSB). | 9 | 4 |
6th Britton singled to right field, RBI (1-1 KB); Wyatt scored. | 10 | 4 |
6th Campbell singled to left field, advanced to second on the throw, advanced to third (1-0 B); Britton advanced to third, scored on a throwing error by lf. | 11 | 4 |
6th Lavey singled to right field, RBI (2-2 BKFBFF); Binelas advanced to second; Campbell scored, unearned. | 12 | 4 |
6th Butler singled up the middle, RBI (2-2 SKBB); Debo advanced to second; Tatum scored. | 12 | 5 |
7th McDonough doubled down the rf line, 2 RBI (2-1 BBK); Edwards, E. scored; Bailey scored. | 12 | 7 |
7th Chlup tripled to center field, RBI (2-2 BBKF); McDonough scored. | 12 | 8 |
7th Vazquez flied out to lf, SF, RBI (1-2 SFBF); Chlup scored. | 12 | 9 |
8th Binelas doubled to left center, 2 RBI (2-1 BBK); Campbell scored; Davis scored. | 14 | 9 |
8th Chlup flied out to lf, SF, RBI (3-2 BBBKFF); Edwards, E. scored. | 14 | 10 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lucas Dunn | CF | 5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
Jake Snider | LF | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Tyler Fitzgerald | SS | 6 | 1 | 2 | 2 | 0 | 0 | 1 | 4 |
Logan Wyatt | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Zach Britton | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Henry Davis | C | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 |
Drew Campbell | RF | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alex Binelas | 3B | 4 | 1 | 2 | 5 | 1 | 0 | 1 | 0 |
Justin Lavey | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Reid Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Poland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Mcavene | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 14 | 18 | 13 | 4 | 0 | 8 | 7 |
Batting
2B: Jake Snider (2); Logan Wyatt (1); Drew Campbell (1); Alex Binelas (1)
HR: Alex Binelas (1)
SH: Drew Campbell (1)
Baserunning
SB: Lucas Dunn (1); Justin Lavey (1)
PO: Alex Binelas (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jonny Butler | RF/LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Will Wilson | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 2 |
| Patrick Bailey | C | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 3 |
| Evan Edwards | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tyler Mcdonough | CF | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Luca Tresh | LF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Terrell Tatum | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Chlup | PH/LF | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| David Vazquez | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brad Debo | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Vojtech Mensik | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Lawson Mcarthur | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Barger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baker Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 10 | 12 | 10 | 7 | 0 | 11 | 9 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Detmers | 5.2 | 8 | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 25 | 28 | 7 | 2 | 116 |
Jared Poland | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 17 |
Adam Elliott | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 27 |
Michael Mcavene | 2.1 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 4 | 0 | 49 |
| Totals | 12 | 10 | 10 | 7 | 11 | 0 | 0 | 0 | 0 | 37 | 46 | 14 | 2 | 209 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Parker | 5.0 | 13 | 11 | 10 | 3 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 5 | 6 | 109 |
| Nick Swiney | 0.1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
| Alec Barger | 2.1 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 48 |
| Baker Nelson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 15 |
| Totals | 18 | 14 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 44 | 49 | 10 | 8 | 184 |

















