Wake Forest vs NC State
5/13/2018
Doak Field
1:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 11 | 2 | |
2 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | X | 10 | 10 | 0 |
Win: Centala, Connor (1-0)Loss: Tyler Witt (2-4)Save: Klyman, Kent (1)
Scoring Summary
Team | WF | ST |
---|---|---|
1st Kinneman doubled to right center, 2 RBI (2-2 BKKB); McLain scored; Pitarra scored. | 0 | 2 |
2nd McNamee, C. grounded out to 1b unassisted, RBI (0-2 SF); Muntz, S. advanced to third; Seymour, B. scored. | 1 | 2 |
2nd Ludowig, M. singled to pitcher, RBI (0-1 K); Muntz, S. scored. | 2 | 2 |
2nd Pitarra doubled to left center, RBI (2-2 KBFBFF); Edwards, E. scored. | 2 | 3 |
3rd Lanzilli, C. advanced to third on a wild pitch; Mueller, J. scored on a wild pitch. | 3 | 3 |
3rd McNamee, C. homered to left field, 2 RBI (0-0); Muntz, S. scored. | 5 | 3 |
3rd Kinneman grounded out to ss, RBI (1-1 SB); Wilson, W. scored. | 5 | 4 |
6th McLain tripled to left center, 2 RBI (0-2 FK); Jarrett scored; Brown, D. scored. | 5 | 6 |
6th Wilson, W. singled to left field, RBI (2-2 BBFS); McLain scored. | 5 | 7 |
7th Jarrett reached on a fielder's choice to first base, SAC, bunt, RBI (2-0 BB); Brown, D. advanced to third; Edwards, E. scored. | 5 | 8 |
7th McLain flied out to cf, SF, RBI (0-0); Jarrett advanced to third; Brown, D. scored. | 5 | 9 |
8th Edwards, E. flied out to rf, SF, RBI (2-2 BSFB); Bailey scored. | 5 | 10 |
9th Ludowig, M. homered to left field, RBI (0-0). | 6 | 10 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Patrick Frick | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Mueller | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Lanzilli | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bobby Seymour | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Shane Muntz | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
Cole Mcnamee | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Michael Ludowig | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Logan Harvey | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DJ Poteet | CF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rayne Supple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 6 | 11 | 5 | 1 | 0 | 7 | 4 |
Batting
2B: Chris Lanzilli (1); Bobby Seymour (1)
HR: Cole Mcnamee (1); Michael Ludowig (1)
SH: Jake Mueller (1)
Baserunning
CS: Patrick Frick (1)
Fielding
E: Patrick Frick (1); Colin Peluse (1)
NC State
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Peluse | 5.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | 21 | 24 | 5 | 5 | 98 |
Tyler Witt | 1.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11 | 0 | 1 | 40 |
Rayne Supple | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 11 |
Carter Bach | 0.0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Antonio Menendez | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 24 |
Totals | 10 | 10 | 10 | 9 | 8 | 3 | 0 | 1 | 0 | 32 | 46 | 10 | 6 | 185 |