NC State vs Virginia Tech
Scoring Summary
Team | ST | VT |
---|---|---|
1st McLain reached on a fielding error by 2b (1-2 BKFF); Kinneman advanced to third; Pitarra scored, unearned. | 1 | 0 |
1st Deatherage singled, bunt, RBI (1-0 B); McLain advanced to second; Kinneman scored, unearned. | 2 | 0 |
3rd Horanski, L. doubled down the lf line, 2 RBI (2-2 FFBB); Stoffel, T. scored; Owens, J. scored. | 2 | 2 |
3rd Fragale, S. doubled down the lf line, RBI (0-2 KF); Horanski, L. scored. | 2 | 3 |
3rd Menken, N. doubled to left field, RBI (1-0 B); Freiday, Jr. advanced to third; Fragale, S. scored. | 2 | 4 |
3rd Mangrum, S. grounded out to 2b, RBI (2-2 FFFFBBF); Menken, N. advanced to third; Freiday, Jr. scored. | 2 | 5 |
3rd Menken, N. scored on a wild pitch. | 2 | 6 |
3rd Stoffel, T. advanced to second; Owens, J. scored, unearned; Owens, N. scored on a throwing error by c, unearned. | 2 | 8 |
4th Freiday, Jr. singled up the middle (0-0); Fragale, S. advanced to second; Mundy, J. advanced to third, scored on an error by c, assist by rf, unearned. | 2 | 9 |
8th Freiday, Jr. grounded out to ss, RBI (1-1 BS); Horanski, L. scored. | 2 | 10 |
NC State
Batting
Fielding
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jack Owens | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Tom Stoffel | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Luke Horanski | C | 4 | 2 | 2 | 2 | 1 | 0 | 2 | 2 |
JD Mundy | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Sam Fragale | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ian Seymour | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joe Freiday, Jr. | PH/DH | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nick Menken | CF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Stevie Mangrum | RF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Nick Owens | SS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Connor Coward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graham Seitz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 14 | 6 | 6 | 0 | 5 | 10 |
Batting
2B: Jack Owens (1); Luke Horanski (1); Sam Fragale (1); Nick Menken (1)
Baserunning
HBP: Jack Owens (1); Joe Freiday, Jr. (1); Nick Owens (1)
Fielding
E: Jack Owens (2)
NC State
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Connor Coward | 8.0 | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 10 | 5 | 112 |
Graham Seitz | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Totals | 3 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 32 | 33 | 11 | 6 | 127 |