UNC Asheville vs NC State
3/13/2018
Doak Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 11 | 13 | 0 | |
3 | 1 | 3 | 2 | 1 | 3 | 0 | 2 | X | 15 | 23 | 1 |
Win: Clenney, Nolan (2-0)Loss: Juday, Jesse (0-1)
Scoring Summary
Team | AVL | ST |
---|---|---|
1st TROOST walked, RBI (3-2 KBBBKFFFB); LANKFORD advanced to second; PAGANO advanced to third; HARRIS, K. scored. | 1 | 0 |
1st TROOST advanced to second on a passed ball; LANKFORD advanced to third on a passed ball; PAGANO scored on a passed ball. | 2 | 0 |
1st SERRICCHIO doubled to right center, RBI (3-2 BSSFBBF); TROOST advanced to third; LANKFORD scored. | 3 | 0 |
1st ZAYATZ grounded out to 1b unassisted, RBI (1-2 KFBF); SERRICCHIO advanced to third; TROOST scored. | 4 | 0 |
1st Debo singled to center field, RBI (1-0 B); Edwards, E. advanced to second; Wilson, W. advanced to third; McLain scored. | 4 | 1 |
1st Deatherage singled to right field, RBI (2-1 SBB); Debo advanced to second; Edwards, E. advanced to third; Wilson, W. scored. | 4 | 2 |
1st Tatum walked, RBI (3-2 BBBKKB); Deatherage advanced to second; Debo advanced to third; Edwards, E. scored. | 4 | 3 |
2nd LANKFORD homered to left center, 4 RBI (1-2 KSB); GRUSZKA scored; HARRIS, K. scored; FRIEDHOLM scored. | 8 | 3 |
2nd Edwards, E. singled through the left side, RBI (2-0 BB); Kinneman advanced to second; McLain scored. | 8 | 4 |
3rd McLain singled to center field, RBI (1-1 FB); Tatum scored. | 8 | 5 |
3rd Kinneman homered down the rf line, 2 RBI (2-2 KBBF); McLain scored. | 8 | 7 |
4th Cooper singled to right center, advanced to second on the throw, RBI (2-2 FSBB); Tatum scored. | 8 | 8 |
4th Kinneman tripled to center field, RBI (1-2 BFF); Cooper scored. | 8 | 9 |
5th Conley homered to left field, RBI (1-0 B). | 8 | 10 |
6th CATALANO reached on a fielder's choice, SAC, bunt, advanced to second, RBI (2-1 BKB); PAGANO advanced to third, scored on a throwing error by p, unearned; GRUSZKA scored. | 10 | 10 |
6th Kinneman doubled to right field, RBI (1-1 BK); McLain advanced to third; Vazquez scored. | 10 | 11 |
6th Kinneman advanced to third on a wild pitch; McLain scored on a wild pitch. | 10 | 12 |
6th Wilson, W. doubled down the lf line, RBI (1-2 KKBF); Kinneman scored. | 10 | 13 |
8th SERRICCHIO grounded out to 2b, RBI (2-2 BKKBF); CATALANO advanced to second; PAGANO advanced to third; GRUSZKA scored. | 11 | 13 |
8th Shepard, S. singled to right center, RBI (0-1 F); Edwards, E. advanced to third; Wilson, W. scored. | 11 | 14 |
8th Deatherage flied out to cf, SF, RBI (1-0 B); Edwards, E. scored. | 11 | 15 |
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harris, Kole | RF | 5 | 2 | 1 | 0 | 1 | 0 | 3 | 1 |
Gruszka, Joe | 2B/LF | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 0 |
Pagano, Carmine | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Lankford, Brandon | 3B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
Troost, Chris | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
   Catalano, Jake | CF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Serricchio, Tyler | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Zayatz, Joe | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
   Wilson, Cody | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madole, Jake | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
   Garner, Julius | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Friedholm, Andrew | C | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Wilson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Fulbright, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitecavage, Eric | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 9 | 2 | 0 | 15 | 8 |
Batting
2B: Pagano, Carmine (1); Serricchio, Tyler (1)
HR: Lankford, Brandon (1)
SH: Catalano, Jake (1)
Baserunning
HBP: Pagano, Carmine (1); Lankford, Brandon (1); Catalano, Jake (1); Serricchio, Tyler (1)
PO: Catalano, Jake (1)
Fielding
DP: Gruszka, Joe (2); Pagano, Carmine (2); Madole, Jake (2)
NC State
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Danny | 2.2 | 12 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 1 | 81 |
Fulbright, Jordan | 2.1 | 3 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 10 | 13 | 0 | 2 | 56 |
Juday, Jesse | 0.1 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 21 |
Fahr, Austin | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 41 |
Whitecavage, Eric | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 15 |
Totals | 23 | 15 | 15 | 8 | 7 | 1 | 0 | 1 | 0 | 42 | 53 | 8 | 6 | 214 |
NC State
Win: Clenney, Nolan (2-0)
Loss: Juday, Jesse (0-1)
HBP: Fulbright, Jordan (1)
;
Gauthier, Mathieu (1); Clenney, Nolan (1); Bienlien, Michael (2)
PB:
Debo, Brad (1)