Notre Dame vs NC State
Scoring Summary
Team | ND | ST |
---|---|---|
1st McLain homered to left field, RBI (0-0). | 0 | 1 |
1st Edwards, E. flied out to rf, SF, RBI (2-0 BB); Kinneman scored. | 0 | 2 |
1st Bailey advanced to second on a fielding error by 1b, failed pickoff attempt; Wilson, W. scored. | 0 | 3 |
2nd E Gilgenbach homered to left field, RBI (1-0 B). | 1 | 3 |
3rd N Podkul homered to left center, RBI (3-2 BKSBB). | 2 | 3 |
3rd Bailey doubled to center field, RBI (0-0); Edwards, E. scored, unearned. | 2 | 4 |
3rd Deatherage homered to center field, 3 RBI (0-2 SF); Pitarra scored; Bailey scored. | 2 | 7 |
4th C Daily flied out to rf, SF, RBI (0-0); E Gilgenbach advanced to third; D Jung scored. | 3 | 7 |
4th J Johnson out at first 1b to 2b to 1b, RBI (0-2 KS); D LaManna advanced to second; E Gilgenbach scored. | 4 | 7 |
4th M Vierling homered to left field, 3 RBI (2-0 BB); N Podkul scored; D LaManna scored. | 7 | 7 |
4th N Kavadas homered to right field, RBI (1-2 FKB). | 8 | 7 |
5th McLain singled to left field, RBI (0-1 F); Cooper advanced to second; Tatum scored. | 8 | 8 |
7th D LaManna doubled down the lf line, 2 RBI (0-1 K); E Gilgenbach scored; S Myers scored. | 10 | 8 |
7th C Daily singled up the middle, RBI (2-2 KBBF); D LaManna scored. | 11 | 8 |
9th E Gilgenbach homered to left center, RBI. | 12 | 8 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cole Daily | SS | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jake Johnson | CF/LF | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Nick Podkul | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Matt Vierling | 3B | 4 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
Niko Kavadas | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Alex Kerschner | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
   Spencer Myers | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel Jung | DH/1B | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Eric Gilgenbach | RF | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
David Lamanna | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Scott Tully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brandon Knarr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Holubecki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 12 | 6 | 0 | 9 | 8 |
Batting
2B: David Lamanna (1)
HR: Nick Podkul (1); Matt Vierling (1); Niko Kavadas (1); Eric Gilgenbach (2)
SF: Cole Daily (1)
Baserunning HBP: Jake Johnson (1); Niko Kavadas (1); Eric Gilgenbach (1)
Fielding
E: Niko Kavadas (1); Alex Kerschner (1)
DP: Nick Podkul (1); Matt Vierling (1); Niko Kavadas (1)
NC State
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Tully | 5.0 | 12 | 8 | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 25 | 30 | 9 | 2 | 108 |
Brandon Knarr | 0.2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 24 |
Anthony Holubecki | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 2 | 0 | 23 |
Cole Kmet | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 26 |
Totals | 12 | 8 | 7 | 8 | 7 | 2 | 0 | 1 | 0 | 37 | 47 | 12 | 6 | 181 |
NC State
Win: Anthony Holubecki (2-1)
Loss: Klyman, Kent (3-1)
HBP: Anthony Holubecki (1)
;
Piedmonte, Johnny (1); Klyman, Kent (2)
Save: Cole Kmet (7)
;