North Carolina State University Athletics
N.C. A&T vs NC State
2/20/2018
Doak Field
3:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 9 | 3 | |
| 0 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | X | 9 | 13 | 1 |
Win: Justice, Evan (1-0)Loss: Bottenfield,josh (0-1)Save: O'donnell, Joe (1)
Scoring Summary
Team | NCATBB | ST |
|---|---|---|
1st SMITH,D. homered to left field, 3 RBI (0-0); NORMAN,J. scored; FAULK,Shane scored. | 3 | 0 |
3rd NORMAN,J. doubled down the lf line, 2 RBI; ORDONEZ,Adan scored; FAULK,Shane scored, unearned. | 5 | 0 |
4th Shepard, S. singled to center field, RBI (0-0); Deatherage scored. | 5 | 1 |
4th Kinneman homered to right field, 4 RBI (3-1 BBBK); McLain scored, unearned; Cooper scored; Shepard, S. scored. | 5 | 5 |
7th ORDONEZ,Adan homered to left field, 2 RBI (0-0); RIVERA,M. scored. | 7 | 5 |
7th Cooper singled to left center, RBI (0-1 F); Jarrett advanced to second; Bailey scored. | 7 | 6 |
7th McLain reached on an error by cf (2-2 FFBBF); Cooper advanced to third; Jarrett scored, unearned. | 7 | 7 |
7th Kinneman tripled to right center, 2 RBI (2-2 BBKFF); McLain scored, unearned; Cooper scored, unearned. | 7 | 9 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Faulk, Shane | LF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivera, Milton | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ordonez, Adan | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Norman, Jarrett | DH | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Smith, Dawnoven | RF | 4 | 1 | 1 | 3 | 0 | 0 | 3 | 0 |
Sowell, Myles | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Justin | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Mclean, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Williamson, Camden | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kimbrell, Forest | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Chavis, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bottenfield, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 9 | 7 | 3 | 0 | 10 | 4 |
Batting
2B: Norman, Jarrett (1)
HR: Ordonez, Adan (1); Smith, Dawnoven (1)
SH: Rivera, Milton (1)
Baserunning
CS: Faulk, Shane (1)
HBP: Norman, Jarrett (1)
Fielding
E: Sowell, Myles (1); Kimbrell, Forest (1); Chavis, Ethan (1)
DP: Rivera, Milton (1); Williams, Justin (1); Mclean, Zach (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Mclain | CF | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Will Wilson | SS | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brad Debo | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Patrick Bailey | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brock Deatherage | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Devonte Brown | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Gulakowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Vazquez | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Edwards | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J.t. Jarrett | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Shepard | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dillon Cooper | 2B/3B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Mathieu Gauthier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Justice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Clenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 13 | 8 | 4 | 0 | 4 | 9 |
Batting
Fielding
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chavis, Ethan | 4.1 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 5 | 82 |
Bottenfield, Josh | 2.1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 48 |
Hunter, Leon | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 27 |
| Totals | 13 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 38 | 42 | 8 | 11 | 157 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mathieu Gauthier | 5.0 | 6 | 5 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 19 | 22 | 4 | 7 | 57 |
| Evan Justice | 2.0 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 41 |
| Nolan Clenney | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Kent Klyman | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Joe O'donnell | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 9 | 7 | 6 | 3 | 10 | 0 | 0 | 1 | 0 | 33 | 38 | 6 | 9 | 123 |




