James Madison vs NC State
5/9/2018
Doak Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 2 | |
2 | 0 | 5 | 2 | 3 | 2 | 0 | 1 | X | 15 | 15 | 1 |
Win: Harrison, David (1-2)Loss: Richards, Garrett (0-2)
Scoring Summary
Team | JMU | ST |
---|---|---|
1st Wilson, W. flied out to rf, SF, RBI (2-1 BBF); McLain advanced to third; Pitarra scored. | 0 | 1 |
1st Bailey flied out to rf, SF, RBI (1-0 B); McLain scored. | 0 | 2 |
3rd Wilson, W. doubled down the lf line, RBI (0-0); McLain advanced to third; Pitarra scored. | 0 | 3 |
3rd Kinneman flied out to cf, SF, RBI (0-1 K); McLain scored, unearned. | 0 | 4 |
3rd Deatherage homered to left field, 3 RBI (0-0); Bailey scored; Wilson, W. scored. | 0 | 7 |
4th McLain singled to left field, advanced to second on the throw, RBI (0-1 K); Pitarra advanced to third; Jarrett scored. | 0 | 8 |
4th Wilson, W. out at first 3b to ss to 1b, RBI (2-2 BKKB); Pitarra scored. | 0 | 9 |
5th Conley singled up the middle, RBI (2-2 KBBK); Deatherage scored. | 0 | 10 |
5th Shepard, S. flied out to lf, SF, RBI (2-1 SBB); Conley scored. | 0 | 11 |
5th Wilson, W. singled up the middle, advanced to second on the throw, RBI (0-0); McArthur advanced to third; Cooper scored. | 0 | 12 |
6th Sisk, A. singled to left center, RBI (1-2 BSS); Semones, F. advanced to third; Morgan, M. scored. | 1 | 12 |
6th Conley singled to right field, RBI (0-0); Deatherage advanced to second; Kinneman advanced to third, scored on a fielding error by rf. | 1 | 13 |
6th Vazquez flied out to lf, SF, RBI (0-2 KK); Deatherage scored. | 1 | 14 |
8th Conley homered to left field, RBI (0-0). | 1 | 15 |
9th Semones, F. singled to second base (1-0 B); Johnson, H. advanced to second, advanced to third on a throwing error by 2b; Dipasupil, M scored, unearned. | 2 | 15 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Morgan, Michael | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Johnson, Hunter | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Semones, Fox | 3B | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
Jones, Josh | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dofflemyer, Tanner | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Sisk, Adam | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Coale, Ryan | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Piccolino, Anthony | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tondi, Zach | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Brown, Harry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hayes, Kyle | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Dipasupil, Matt | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Griffin, Davonn | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Richards, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Goggin, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bourne, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Showalter, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 6 | 1 | 4 | 0 | 6 | 10 |
Batting
2B: Morgan, Michael (1); Tondi, Zach (1)
Baserunning
HBP: Morgan, Michael (1); Sisk, Adam (1); Tondi, Zach (1)
Fielding
E: Jones, Josh (1); Sisk, Adam (1)
DP: Morgan, Michael (1); Dofflemyer, Tanner (1)
NC State
Batting
2B: Pitarra, Stephen (1); Wilson, Will (1); Kinneman, Brett (1); Deatherage, Brock (1); Shepard, Shane (1)
SF: Vazquez, David (1); Wilson, Will (1); Bailey, Patrick (1); Kinneman, Brett (1); Shepard, Shane (1)
Baserunning HBP: Mcarthur, Lawson (1)
Fielding
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Richards, Garrett | 2.0 | 4 | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 52 |
Goggin, Daniel | 2.0 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 2 | 36 |
Bourne, Christian | 1.0 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 2 | 1 | 35 |
Showalter, Justin | 3.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 40 |
Totals | 15 | 15 | 14 | 6 | 5 | 1 | 0 | 1 | 0 | 34 | 46 | 12 | 6 | 163 |
NC State
Loss: Richards, Garrett (0-2)
HBP: Bourne, Christian (1)
;
Harrison, David (1); Staley, Austin (1); Bienlien, Michael (1)