Charlotte vs NC State
2/21/2018
Doak Field
3:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 8 | 2 | |
0 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | X | 9 | 10 | 1 |
Win: Klyman, Kent (1-0)Loss: Philip Perry (0-1)Save: O'donnell, Joe (1)
Scoring Summary
Team | CHA | ST |
---|---|---|
4th Deatherage scored on a balk. | 0 | 1 |
6th Shepard, S. doubled to left field, 2 RBI (3-2 KBBBK); Vazquez scored; Debo scored. | 0 | 3 |
6th Cooper singled to left field, advanced to second on a throwing error by lf, advanced to third, RBI (0-2 KFF); Shepard, S. scored. | 0 | 4 |
6th McLain doubled down the lf line, RBI (1-0 B); Cooper scored. | 0 | 5 |
7th Yett singled up the middle, RBI (2-0 BB); Mims scored. | 1 | 5 |
7th Smith, Z doubled to right center, RBI (3-2 KSBBB); Yett scored. | 2 | 5 |
7th Jones flied out to rf, SF (2-0 BB); Cammarata advanced to third; Smith, Z scored on an error by c, assist by rf, unearned. | 3 | 5 |
7th Bullock doubled down the lf line, RBI (0-1 K); Elwood, T advanced to third; Cammarata scored, unearned. | 4 | 5 |
7th Hampton singled down the lf line, 2 RBI (2-2 BBKF); Bullock scored, unearned; Elwood, T scored, unearned. | 6 | 5 |
8th Cooper singled to shortstop, RBI (2-1 BBF); Shepard, S. advanced to second; Jarrett scored. | 6 | 6 |
8th Kinneman flied out to cf, SF, RBI (1-1 BF); Shepard, S. scored. | 6 | 7 |
8th Debo singled up the middle, 2 RBI (2-0 BB); Wilson, W. advanced to second; McLain scored; Cooper scored. | 6 | 9 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tommy Bullock | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Reece Hampton | CF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Jackson Mims | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Harris Yett | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Zack Smith | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dominick Cammarata | RF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Drew Ober | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Jones | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Elwood | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Joey Cooner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carson Pinkney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Philip Perry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Horkey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colby Bruce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Craver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 8 | 5 | 4 | 0 | 5 | 6 |
Batting
2B: Tommy Bullock (1); Zack Smith (1)
SF: Hunter Jones (1)
Baserunning SB: Reece Hampton (1)
HBP: Todd Elwood (1)
Fielding
E: Tommy Bullock (1); Todd Elwood (1)
DP: Tommy Bullock (1); Zack Smith (1); Hunter Jones (1)
NC State
Batting
Baserunning
Fielding
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Cooner | 5.2 | 3 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 19 | 24 | 6 | 8 | 90 |
Carson Pinkney | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 15 |
Philip Perry | 1.2 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 38 |
Matt Horkey | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 11 |
Colby Bruce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Jacob Craver | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
Totals | 10 | 9 | 9 | 8 | 6 | 0 | 1 | 0 | 0 | 32 | 42 | 9 | 8 | 165 |