Campbell vs NC State
Scoring Summary
Team | CAM | ST |
---|---|---|
4th ANSHAW, T. singled to right field, 2 RBI (2-1 BBK); MYERS, B. scored; HAHS, J. scored. | 2 | 0 |
5th Debo singled to left field, RBI (1-1 BK); Jarrett advanced to second; Tatum scored. | 2 | 1 |
7th McLain singled to center field, RBI (1-2 KBF); Tatum scored. | 2 | 2 |
8th MYERS, B. singled down the rf line, advanced to second on a fielding error by rf, advanced to third, RBI (0-0); HAHS, J. scored. | 3 | 2 |
8th MYERS, B. scored on a wild pitch, unearned. | 4 | 2 |
8th Shepard, S. flied out to cf, SF, RBI (1-0 B); Tatum advanced to second; Deatherage advanced to third; Edwards, E. scored. | 4 | 3 |
8th Pitarra advanced to second on a wild pitch; Tatum advanced to third on a wild pitch; Deatherage scored on a wild pitch. | 4 | 4 |
9th BAREFOOT, M. homered to left field, RBI (3-2 KBBKFB). | 5 | 4 |
Campbell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | LF/P | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Jones, Christian | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Hahs, Jeff | DH/LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Babin, TY | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Myers, Bryce | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Anshaw, Tyler | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Gimenez, Luis | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mehl, Kyle | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zirolli, Joe | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Yusko, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cota, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Harry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnick, Zach | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Messer, Tyson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noble, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Witczak, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bender, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 6 | 4 | 4 | 0 | 12 | 7 |
Batting
HR: Barefoot, Matthew (1)
SH: Babin, TY (1)
Baserunning
SB: Babin, TY (1); Anshaw, Tyler (2); Gimenez, Luis (1)
HBP: Barefoot, Matthew (1); Gimenez, Luis (1)
PO: Barefoot, Matthew (1)
Fielding
DP: Jones, Christian (1); Babin, TY (1); Anshaw, Tyler (1)
NC State
Campbell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barefoot, Matthew | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 17 |
Yusko, Jack | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Cota, Bryce | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Thomas, Harry | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
Messer, Tyson | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 2 | 23 |
Noble, Wes | 5.2 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 7 | 4 | 93 |
Witczak, Andrew | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Bender, Logan | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 19 |
Totals | 7 | 4 | 4 | 12 | 7 | 1 | 0 | 0 | 0 | 28 | 43 | 10 | 7 | 181 |