North Carolina vs NC State
Scoring Summary
Team | NC | ST |
---|---|---|
2nd Pitarra singled to left field, advanced to second on a fielding error by lf, RBI (0-2 FKF); Deatherage advanced to third; Bailey scored. | 0 | 1 |
2nd Cooper flied out to cf, SF, RBI (3-2 BBKFFBFF); Deatherage scored, unearned. | 0 | 2 |
4th Riley flied out to lf, SF, RBI (3-2 BBFBFF); Datres advanced to second; Busch advanced to third; Tessar scored. | 1 | 2 |
4th McGee singled through the right side, 2 RBI (0-0); Datres scored; Busch scored. | 3 | 2 |
4th Bailey homered to right field, RBI (2-2 BKBK). | 3 | 3 |
5th Kinneman doubled to left center, RBI (2-2 BBKS); McLain scored. | 3 | 4 |
8th Freeman doubled to right center, 2 RBI (0-0); Riley advanced to third, scored on a fielding error by 1b; Datres scored; Busch scored. | 6 | 4 |
8th McLain walked, RBI (3-2 SBBBKB); Jarrett advanced to second; Pitarra advanced to third; Bailey scored. | 6 | 5 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Tessar | RF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
Michael Busch | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Kyle Datres | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Brandon Riley | CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
Ike Freeman | SS | 5 | 0 | 1 | 2 | 0 | 0 | 3 | 1 |
Ashton Mcgee | LF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Cody Roberts | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jackson Hesterlee | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Brandon Martorano | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Clemente Inclan | DH | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Dylan Enwiller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zack Gahagan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cooper Criswell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Caden O'brien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Casparius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brett Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Lancellotti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 8 | 5 | 5 | 1 | 11 | 8 |
Batting
2B: Dallas Tessar (1); Ike Freeman (1)
SH: Cody Roberts (1)
SF: Brandon Riley (1)
Fielding
E: Dallas Tessar (1); Ashton Mcgee (1)
NC State
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Criswell | 4.1 | 7 | 4 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 19 | 21 | 2 | 5 | 73 |
Caden O'brien | 1.2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 29 |
Ben Casparius | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 20 |
Brett Daniels | 0.2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 26 |
Joey Lancellotti | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 31 |
Totals | 7 | 5 | 4 | 8 | 15 | 0 | 0 | 1 | 0 | 32 | 42 | 6 | 5 | 179 |
NC State
Win: Ben Casparius (1-0)
Loss: Klyman, Kent (3-2)
HBP: Cooper Criswell (1)
;
Save: Joey Lancellotti (1)
;
PB: Cody Roberts (2)
;