Auburn vs NC State
Scoring Summary
Team | AUBURN | ST |
|---|---|---|
1st Venter, B. flied out to rf, SF, RBI (2-2 BBSK); Williams, S. advanced to third; Holland, W. scored. | 1 | 0 |
2nd Davis, Co. flied out to cf, SF, RBI (1-0 B); Estes, J. scored. | 2 | 0 |
2nd Anthony, J. doubled to right center, RBI (1-2 BKK); Jarvis, L. scored, unearned. | 3 | 0 |
2nd Wright, B. singled to right field, RBI (1-0 B); Holland, W. advanced to third; Anthony, J. scored, unearned. | 4 | 0 |
3rd Anthony, J. singled through the left side, advanced to second on a fielding error by ss, RBI (2-1 BSB); Estes, J. scored, unearned; Julien, E. scored. | 6 | 0 |
4th Estes, J. singled through the left side, RBI (2-1 BBK); Venter, B. advanced to second; Williams, S. scored. | 7 | 0 |
4th Bailey doubled to left center, RBI (1-1 SB); Kinneman scored. | 7 | 1 |
4th Deatherage tripled to center field, 2 RBI (1-1 FB); Edwards, E. scored; Bailey scored. | 7 | 3 |
5th Holland, W. doubled down the lf line, RBI (3-2 FFBBFB); Anthony, J. scored. | 8 | 3 |
8th Wright, B. reached on a fielder's choice, advanced to third on a throwing error by 3b (0-0); Williams, S. scored on the error, unearned. | 9 | 3 |
8th Venter, B. singled to left field, advanced to second on a throwing error by lf, RBI; Wright, B. scored, unearned. | 10 | 3 |
8th Anthony, J. doubled to right field, 3 RBI (0-0); Jarvis, L. scored, unearned; Estes, J. scored, unearned; Julien, E. scored, unearned. | 13 | 3 |
8th Shepard, S. homered to right field, 3 RBI (1-1 BS); Edwards, E. scored; Bailey scored. | 13 | 6 |
9th Julien, E. homered to left center, 2 RBI (0-0); Venter, B. scored. | 15 | 6 |
9th Bailey singled to right field, RBI (2-1 BBK); Conley scored. | 15 | 7 |
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holland, Will | SS | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 2 |
Williams, Steven | RF | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
Wright, Brett | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Venter, Brendan | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 2 |
Julien, Edouard | DH | 5 | 3 | 2 | 2 | 1 | 0 | 1 | 1 |
Estes, Jay | CF | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
Jarvis, Luke | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Davis, Conor | LF | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 3 |
Anthony, Josh | 1B | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 0 |
Mitchell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Greenhill, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 16 | 13 | 8 | 0 | 8 | 10 |
Batting
2B: Holland, Will (1); Venter, Brendan (1); Estes, Jay (1); Anthony, Josh (2)
HR: Julien, Edouard (1)
SH: Wright, Brett (1); Jarvis, Luke (1)
SF: Venter, Brendan (1); Davis, Conor (1)
Baserunning HBP: Venter, Brendan (1)
Fielding
E: Estes, Jay (1)
DP: Holland, Will (1); Jarvis, Luke (1); Anthony, Josh (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Mclain | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Conley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Will Wilson | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patrick Bailey | C | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 0 |
| Evan Edwards | 1B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Brock Deatherage | RF | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Devonte Brown | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Shane Shepard | PH/DH | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Stephen Pitarra | 3B/2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| J.t. Jarrett | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terrell Tatum | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dillon Cooper | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Debo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| David Vazquez | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Harrison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Centala | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Swiney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 7 | 4 | 0 | 10 | 7 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell, Andrew | 3.1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 4 | 59 |
Greenhill, Cody | 4.1 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 18 | 21 | 4 | 3 | 86 |
Daniel, Davis | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 16 |
| Totals | 10 | 7 | 7 | 4 | 10 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 8 | 161 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Harrison | 1.1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 1 | 33 |
| Joe O'donnell | 2.1 | 4 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 71 |
| Michael Bienlien | 3.1 | 4 | 5 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 53 |
| Connor Centala | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 3 | 22 |
| Nick Swiney | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
| Totals | 16 | 15 | 7 | 8 | 8 | 1 | 0 | 1 | 0 | 39 | 52 | 10 | 7 | 190 |
Win: Greenhill, Cody (5-2)
Loss: Harrison, David (1-4)
HBP: Greenhill, Cody (1)
;
Bienlien, Michael (1)




