North Carolina State University Athletics
UNC Asheville vs NC State
4/4/2017
Doak Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 3 | 2 | 5 | 0 | 1 | 1 | 0 | 1 | X | 13 | 18 | 0 |
Win: Piedmonte, Johnny (1-0)Loss: Boyles, Nick (0-4)
Scoring Summary
Team | AVL | ST |
|---|---|---|
McLain singled to center field, advanced to second on the throw, RBI (2-2 BFBF); Wilson, W. advanced to third; Pitarra scored. | 0 | 1 |
Debo singled to shortstop, RBI (2-2 BFFB); McLain advanced to third; Wilson, W. scored. | 0 | 2 |
Dunand reached on a fielder's choice to shortstop, RBI (2-0 BB); Debo out at second ss to 2b; McLain scored. | 0 | 3 |
Wilson, W. doubled to right center, RBI (0-1 F); Pitarra advanced to third; Deatherage scored. | 0 | 4 |
McLain flied into double play lf to p to 3b, SF, RBI (1-1 FB); Wilson, W. out on the play; Pitarra scored. | 0 | 5 |
Shepard, S. walked, RBI (3-0 BBBB); Dunand advanced to second; Mendoza advanced to third; Debo scored. | 0 | 6 |
Kinneman doubled to right field, 2 RBI (0-0); Shepard, S. advanced to third; Dunand scored; Mendoza scored. | 0 | 8 |
Deatherage singled to right field, 2 RBI (1-0 B); Kinneman scored; Shepard, S. scored. | 0 | 10 |
LANKFORD homered to right center, RBI (0-0). | 1 | 10 |
Pitarra singled through the left side, RBI (2-2 BBKK); Kinneman scored. | 1 | 11 |
Mendoza singled to left field, RBI (1-0 B); Debo advanced to second; McLain scored. | 1 | 12 |
Kinneman doubled down the rf line, RBI (1-0 B); Mendoza scored. | 1 | 13 |
UNC Asheville
Troost, Chris | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Tietjen, Joe | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Danny | 1B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Carruthers, Kyle | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Bush, Tanner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zayatz, Joe | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Harris, Kole | SS/P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fahr, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serricchio, Tyler | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lankford, Brandon | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Gruszka, Joe | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Woods, Justin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Derek | SS/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Madole, Jake | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boyles, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Juday, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 3 | 1 | 3 | 0 | 9 | 4 |
Batting
HR: Lankford, Brandon (1)
Baserunning
Fielding
DP: Troost, Chris (1); Wilson, Danny (1); Lankford, Brandon (1); Woods, Justin (1); Smith, Derek (1); Boyles, Nick (1)
NC State
| LF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | |
| CF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | |
| PR/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 1 | |
| PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 13 | 18 | 13 | 5 | 0 | 6 | 8 |
UNC Asheville
Boyles, Nick | 2.0 | 8 | 9 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 2 | 52 |
Juday, Jesse | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 2 | 18 |
Smith, Derek | 2.0 | 5 | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 11 | 12 | 2 | 0 | 56 |
Harris, Kole | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Fahr, Austin | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 16 |
| Totals | 18 | 13 | 13 | 5 | 6 | 2 | 0 | 0 | 0 | 39 | 45 | 11 | 5 | 159 |
NC State
| 5.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 5 | 61 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 | |
| 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 2 | 32 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | |
| Totals | 3 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 29 | 32 | 8 | 9 | 126 |
.png&width=200&height=200&type=webp)
