North Carolina State University Athletics
Rhode Island vs NC State
Scoring Summary
Team | URI | ST |
|---|---|---|
Corin doubled down the lf line, RBI (1-0 B); O'Neil scored. | 1 | 0 |
Powell singled to left field, RBI (0-0); Corin scored. | 2 | 0 |
McLain homered to left field, RBI (0-0). | 2 | 1 |
Corin homered to left center, 3 RBI (1-1 KB); O'Neil scored; Figueroa scored. | 5 | 1 |
Dunand tripled to left field, RBI (2-2 BBSK); Mendoza scored. | 5 | 2 |
Rhode Island
Cavaliere, Greg | LF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Foley, Mike | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McManus, Brett | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Hess, Chris | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Figueroa, Martin | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Ulliana, Sonny | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Lee, Jesse | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'neil, Matt | 3B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Corin, Mike | RF | 4 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Powell, Jordan | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Heiss, Kevin | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Wilson, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jangols, Vitaly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 8 | 5 | 4 | 0 | 9 | 7 |
Batting
2B: Cavaliere, Greg (1); Figueroa, Martin (1); Corin, Mike (1)
HR: Corin, Mike (1)
Baserunning
SB: Heiss, Kevin (1)
HBP: McManus, Brett (1)
Fielding
E: Hess, Chris (1)
DP: Hess, Chris (1); Heiss, Kevin (1)
NC State
| CF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Rhode Island
Wilson, Tyler | 6.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 8 | 78 |
Jangols, Vitaly | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 3 | 33 |
| Totals | 7 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 33 | 34 | 10 | 11 | 111 |
NC State
| 7.0 | 5 | 5 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 9 | 112 | |
| 2.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 41 | |
| Totals | 8 | 5 | 5 | 4 | 9 | 0 | 0 | 1 | 0 | 34 | 39 | 5 | 11 | 153 |

