North Carolina State University Athletics
NC State vs Pittsburgh
5/13/2017
Cost Field
6:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 13 | 1 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 11 | 0 |
Win: Brown, Brian (3-1)Loss: Josh Falk (3-7)Save: O'donnell, Joe (7)
Scoring Summary
Team | ST | UP |
|---|---|---|
1st Debo doubled to right field, RBI (1-2 SSFBFF); McLain scored. | 1 | 0 |
1st Maldonado singled down the lf line, RBI (1-0 B); Parry advanced to second; Wright scored. | 1 | 1 |
2nd Cosgrove doubled to left field, RBI (1-1 FB); Mendoza scored. | 2 | 1 |
2nd Pitarra singled through the right side, RBI (0-1 K); Cosgrove scored. | 3 | 1 |
2nd McLain doubled down the rf line, RBI (0-0); Pitarra scored. | 4 | 1 |
2nd Debo doubled to center field, RBI (0-0); McLain scored. | 5 | 1 |
2nd Dunand singled to right field, RBI (1-0 B); Debo scored. | 6 | 1 |
2nd Mendoza singled up the middle, RBI (0-1 F); Wilson, W. advanced to third; Dunand scored. | 7 | 1 |
3rd Parry tripled to right field, RBI (0-1 F); Amos scored. | 7 | 2 |
6th Debo homered to right field, RBI (1-0 B). | 8 | 2 |
8th Pazos doubled to right center, 2 RBI (0-0); Maldonado advanced to third; Parry scored, unearned; Amos scored. | 8 | 4 |
8th DeMeo grounded out to 2b, RBI (2-2 SFFBBF); Pazos advanced to third; Maldonado scored. | 8 | 5 |
8th Banman doubled to left center, RBI (0-2 KF); Pazos scored. | 8 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Josh McLain | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brad Debo | DH | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 1 |
| Joe Dunand | SS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Will Wilson | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Evan Mendoza | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Andy Cosgrove | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Brock Deatherage | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrett Suggs | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 13 | 8 | 5 | 0 | 5 | 9 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Wright | LF | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
Alex Amos | 2B | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Caleb Parry | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Frank Maldonado | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
Manny Pazos | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 3 |
P.J. Demeo | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Nick Banman | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Yaya Chentouf | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nico Popa | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Josh Falk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sam Mersing | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Pidich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tj Pagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 11 | 6 | 3 | 0 | 8 | 7 |
Batting
2B: Manny Pazos (1); Nick Banman (1)
3B: Caleb Parry (1)
SH: Alex Amos (1)
Baserunning
SB: Jacob Wright (1)
CS: Caleb Parry (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 7.0 | 10 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 29 | 32 | 4 | 9 | 108 |
| Tim Naughton | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Joe O'donnell | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 11 | 6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 36 | 40 | 5 | 12 | 144 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Falk | 1.2 | 9 | 7 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | 16 | 2 | 2 | 47 |
Sam Mersing | 5.1 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 9 | 82 |
Matt Pidich | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 |
Tj Pagan | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 9 |
| Totals | 13 | 8 | 8 | 5 | 5 | 1 | 0 | 0 | 0 | 38 | 44 | 8 | 12 | 156 |

