NC State vs Pittsburgh
5/12/2017
Cost Field
6:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 11 | 2 |
Win: Piedmonte, Johnny (6-0)Loss: Josh Mitchell (1-5)Save: O'donnell, Joe (1)
Scoring Summary
Team | ST | UP |
---|---|---|
1st Debo reached on an error by ss (2-1 BBF); Dunand advanced to second; McLain advanced to third; Pitarra scored, unearned. | 1 | 0 |
1st Kinneman singled up the middle, 2 RBI (0-2 KK); Debo advanced to second; Dunand scored, unearned; McLain scored, unearned. | 3 | 0 |
3rd Wilson, W. homered to left field, 3 RBI (0-0); Debo scored; McLain scored. | 6 | 0 |
4th Cosgrove homered to left field, RBI (3-1 BBKB). | 7 | 0 |
8th Maldonado doubled to left field, RBI (1-1 KB); Parry advanced to third; Amos scored. | 7 | 1 |
8th Pazos singled to left field, RBI (1-2 KKB); Maldonado advanced to third; Parry scored. | 7 | 2 |
8th DeMeo singled to pitcher, RBI (0-1 F); Pazos advanced to second; Maldonado scored. | 7 | 3 |
9th Parry flied out to rf, SF, RBI (1-2 KBK); Popa advanced to third; Chentouf scored. | 7 | 4 |
NC State
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jacob Wright | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Alex Amos | 2B | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Caleb Parry | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Frank Maldonado | CF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Manny Pazos | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
P.j. Demeo | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Nick Banman | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
Yaya Chentouf | DH/P | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Nico Popa | RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Josh Mitchell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 11 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Jacob Wright (1); Frank Maldonado (2)
SF: Caleb Parry (1)
Baserunning SB: Manny Pazos (1)
Fielding
E: P.j. Demeo (1); Nick Banman (1)
NC State
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yaya Chentouf | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 6 |
Josh Mitchell | 8.0 | 9 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 34 | 34 | 5 | 10 | 96 |
Totals | 9 | 7 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 37 | 37 | 6 | 12 | 102 |