North Carolina State University Athletics
N.C. Central vs NC State
4/25/2017
Doak Field
6:02
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | |
| 1 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | X | 13 | 16 | 0 |
Win: Dejuneas, Tommy (3-0)Loss: Gonnelli,christian (0-4)
Scoring Summary
Team | NCCU | ST |
|---|---|---|
Dunand flied out to cf, SF, RBI (1-1 KB); Pitarra scored. | 0 | 1 |
Mendoza doubled to right center, RBI (1-2 KKB); Shepard, S. scored. | 0 | 2 |
Mendoza scored on a wild pitch. | 0 | 3 |
Debo tripled to right field, 2 RBI (0-0); McLain scored, unearned; Pitarra scored, unearned. | 0 | 5 |
Dunand advanced to second on a passed ball; Debo scored on a passed ball, unearned. | 0 | 6 |
McLain homered to left field, RBI (0-2 KK). | 0 | 7 |
Dunand homered to left field, 2 RBI (0-2 KF); Debo scored. | 0 | 9 |
Kinneman homered to right field, RBI (1-0 B). | 0 | 10 |
Dunand homered to left field, 2 RBI (1-0 B); McLain scored. | 0 | 12 |
Deatherage flied out to cf, SF, RBI (2-0 BB); Cooper scored, unearned. | 0 | 13 |
N.C. Central
Williams, Carter | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Mejias, Tony | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Joyce, Corey | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Hopkins, Ellington | DH | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Holland, Evan | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Raby, Jake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
Michalski, Zach | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Cuevas, Dominic | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kovalcik, Conrad | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fischvogt, Timmy | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Valichka, Andrew | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Gonnelli, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hagen, Jeff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caregnato, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winburn, Kameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penner, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 6 | 0 | 7 | 0 | 10 | 9 |
Batting
2B: Michalski, Zach (1); Valichka, Andrew (1)
Baserunning
PO: Williams, Carter (1); Michalski, Zach (1)
Fielding
E: Williams, Carter (1); Valichka, Andrew (1)
NC State
| DH/2B | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | |
| CF | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| SS | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B/SS | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 3B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 13 | 16 | 11 | 4 | 0 | 6 | 11 |
Batting
2B: Pitarra, Stephen (1); Suggs, Garrett (1); Dunand, Joe (1); Kinneman, Brett (1); Shepard, Shane (1); Mendoza, Evan (1)
3B: Debo, Brad (1)
SH: McLain, Josh (1)
Baserunning Fielding
N.C. Central
Gonnelli, Christian | 2.0 | 4 | 6 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 9 | 14 | 1 | 4 | 56 |
Hagen, Jeff | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 12 |
Caregnato, Nick | 0.1 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
Winburn, Kameron | 1.2 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 38 |
Penner, Tyler | 2.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 0 | 30 |
King, Andrew | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 18 |
| Totals | 16 | 13 | 9 | 4 | 6 | 2 | 0 | 3 | 0 | 38 | 48 | 9 | 9 | 167 |
NC State
| 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 11 | |
| 4.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 6 | 88 | |
| 3.0 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 51 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 16 | |
| Totals | 6 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 30 | 37 | 6 | 8 | 166 |
Loss: Gonnelli, Christian (0-4)
HBP: Gonnelli, Christian (2); Caregnato, Nick (1)
;
PB: Kovalcik, Conrad (1)
;
Debo, Brad (1)

