NC State vs INDIANA
6/2/2017
Cliff Hagan Stadium
7:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 13 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
Win: Dejuneas, Tommy (4-0)Loss: Lloyd, Matt (3-2)Save: Adler, Sean (1)
Scoring Summary
Team | ST | IND |
|---|---|---|
1st Debo tripled to left field, RBI (1-0 B); Pitarra scored. | 1 | 0 |
1st Miller doubled to left center, 2 RBI (2-2 BSKB); Lloyd scored; Butler scored. | 1 | 2 |
1st Krupa reached on a fielder's choice to second base, RBI (1-2 FBF); Sowers out at second 2b to ss; Miller scored. | 1 | 3 |
2nd Mendoza doubled to right center, RBI (3-2 KBBFFFB); Wilson, W. scored. | 2 | 3 |
3rd Sowers doubled down the lf line, RBI (1-2 FFFFB); Dedelow advanced to third; Miller scored. | 2 | 4 |
4th Wilson, W. homered to left field, 2 RBI (3-1 BBKB); Kinneman scored. | 4 | 4 |
5th Sowers doubled down the lf line, RBI (1-1 FB); Miller scored. | 4 | 5 |
8th Dunand homered to left field, RBI (1-1 BK). | 5 | 5 |
12th Pitarra advanced to second on a wild pitch; Suggs scored on a wild pitch, unearned. | 6 | 5 |
12th Debo singled through the left side, RBI (1-0 B); Pitarra scored, unearned. | 7 | 5 |
12th Dedelow tripled down the lf line, RBI (0-0); Miller scored. | 7 | 6 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 1B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Josh Mclain | CF | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brad Debo | DH | 6 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| Joe Dunand | SS | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brett Kinneman | LF | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Will Wilson | 2B | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| Evan Mendoza | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Andy Cosgrove | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Brock Deatherage | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Suggs | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Klyman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 7 | 13 | 6 | 1 | 0 | 13 | 7 |
INDIANA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Butler, Tony | 2B | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Lloyd, Matt | DH/P | 6 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
Miller, Luke | 3B | 4 | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
Dedelow, Craig | CF/LF | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Sowers, Logan | RF | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 |
Krupa, Alex | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
   Eustace, Laren | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gorski, Matt | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Fineman, Ryan | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Houston, Jeremy | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Milto, Pauly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sabol, B.j. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beauchamp, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 10 | 6 | 6 | 0 | 17 | 8 |
Batting
2B: Butler, Tony (1); Lloyd, Matt (1); Miller, Luke (1); Sowers, Logan (2)
3B: Dedelow, Craig (1)
Baserunning
SB: Gorski, Matt (1)
CS: Krupa, Alex (1)
HBP: Krupa, Alex (1)
PO: Gorski, Matt (1)
Fielding
E: Miller, Luke (1); Houston, Jeremy (1)
DP: Gorski, Matt (1); Houston, Jeremy (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny Piedmonte | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
| Cody Beckman | 2.1 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 51 |
| Joe O'donnell | 4.2 | 3 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 16 | 17 | 5 | 2 | 69 |
| Kent Klyman | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Austin Staley | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Tommy Dejuneas | 3.0 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 1 | 48 |
| Sean Adler | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 |
| Totals | 10 | 6 | 6 | 6 | 17 | 1 | 0 | 1 | 0 | 43 | 50 | 11 | 5 | 211 |
INDIANA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lloyd, Matt | 3.2 | 5 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 15 | 16 | 4 | 3 | 58 |
Milto, Pauly | 6.0 | 7 | 4 | 4 | 0 | 9 | 1 | 0 | 1 | 0 | 24 | 25 | 2 | 6 | 96 |
Sabol, B.j. | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 | 22 |
Beauchamp, Cameron | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| Totals | 13 | 7 | 5 | 1 | 13 | 2 | 0 | 2 | 0 | 46 | 50 | 8 | 12 | 178 |
Loss: Lloyd, Matt (3-2)
HBP: Klyman, Kent (1)
;
Milto, Pauly (1); Sabol, B.j. (1)
Save: Adler, Sean (4)
;

