North Carolina State University Athletics
NC State vs Hawai?i
2/17/2017
Les Murakami Stadium
6:35 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Win: Adler, Sean (1-0)Loss: Hornung, B. (0-1)
Scoring Summary
Team | ST | UH |
|---|---|---|
Wilson, W. doubled down the lf line, RBI (0-1); Kinneman scored. | 1 | 0 |
McLain singled to second base, RBI (1-0); Wilson, W. scored. | 2 | 0 |
Wilson, W. doubled to right center, 2 RBI (1-0); Kinneman scored; Mendoza scored. | 4 | 0 |
NC State
| 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| DH | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 4 | 8 | 4 | 3 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Hawai?i
Vchulek, D. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Demeter, D. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Weeks, J. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Lopez, E. | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rios, K. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Sniffin, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramirez, E. | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Doi, M. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fogel, A. | DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rojas, J. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hornung, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ashworth, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, P. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 4 | 5 |
Batting
SH: Demeter, D. (1)
Baserunning
HBP: Vchulek, D. (1)
PO: Fogel, A. (1)
NC State
| 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 7 | 60 | |
| 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 36 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 4 | 22 | |
| Totals | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 29 | 32 | 7 | 14 | 118 |
Hawai?i
Hornung, B. | 7.0 | 6 | 2 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 27 | 28 | 7 | 5 | 96 |
Ashworth, C. | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Martin, P. | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Richardson, M | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 3 | 29 |
| Totals | 8 | 4 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 35 | 38 | 9 | 8 | 142 |

