North Carolina State University Athletics
Delaware vs NC State
5/6/2017
Doak Field
6:37
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | X | 7 | 9 | 1 |
Win: Bienlien, Michael (3-2)Loss: Marinaccio, Ron (1-2)Save: O'donnell, Joe (4)
Scoring Summary
Team | DELAWARE | ST |
|---|---|---|
3rd Dunand doubled to left center, 2 RBI (0-1 S); McLain scored; Pitarra scored, unearned. | 0 | 2 |
5th McLain homered to left field, RBI (0-2 KF). | 0 | 3 |
7th Debo singled through the left side, RBI (0-0); Deatherage scored. | 0 | 4 |
8th Pitarra flied out to lf, SF, RBI (0-0); Wilson, W. scored. | 0 | 5 |
8th McLain doubled to right center, 2 RBI (0-1 K); Suggs scored; Mendoza scored. | 0 | 7 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mohollen, Kevin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Trimble, Doug | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Calvin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Patten, Nick | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Nardo, Diaz | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Mayer, Brian | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baker, Kyle | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Meeker, James | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Niggebrugge, Austin | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Marinaccio, Ron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vila, Colman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zimmer, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 | 4 | 0 | 10 | 9 |
Baserunning
HBP: Mayer, Brian (1)
Fielding
E: Nardo, Diaz (2); Marinaccio, Ron (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh McLain | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brad Debo | C | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| Andy Cosgrove | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Brett Kinneman | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Will Wilson | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Evan Mendoza | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Shane Shepard | DH | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brock Deatherage | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Garrett Suggs | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Bienlien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 9 | 7 | 6 | 0 | 6 | 7 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinaccio, Ron | 6.0 | 5 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 3 | 96 |
Vila, Colman | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 18 |
Zimmer, Scott | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | 25 |
| Totals | 9 | 7 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 12 | 5 | 139 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bienlien | 5.1 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 17 | 20 | 3 | 8 | 65 |
| Joe O'donnell | 3.2 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 4 | 64 |
| Totals | 4 | 0 | 0 | 4 | 10 | 0 | 0 | 1 | 0 | 31 | 36 | 4 | 12 | 129 |

