North Carolina State University Athletics
Louisville vs NC State
Scoring Summary
Team | LOU | ST |
|---|---|---|
Ellis homered to left field, RBI (1-2 BKK). | 1 | 0 |
Mann homered to left field, RBI (1-2 KBF). | 2 | 0 |
McKay singled to right field, RBI (0-0); Fitch advanced to third; Taylor scored. | 3 | 0 |
Ellis singled to left field, RBI (2-1 BBS); McKay advanced to third, out at home lf to c; Fitch scored. | 4 | 0 |
Pinkham flied out to lf, SF, RBI (2-0 BB); Mann advanced to second; Stowers scored. | 5 | 0 |
Fitch doubled down the rf line, RBI (1-1 BK); Taylor advanced to third; Mann scored. | 6 | 0 |
Mann singled to left field, RBI (1-1 KB); Stowers scored. | 7 | 0 |
Taylor reached on a throwing error by ss (2-1 KBB); Mann scored, unearned. | 8 | 0 |
Pitarra doubled down the rf line, RBI (1-2 BKK); Conley scored. | 8 | 1 |
Louisville
Logan Taylor | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Colby Fitch | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 1 |
Devin Hairston | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Brendan McKay | 1B | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
   Tyler Fitzgerald | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Ellis | 3B/1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Josh Stowers | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
   Jake Snider | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Summers | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Lyman | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Devin Mann | 2B | 4 | 3 | 2 | 2 | 1 | 0 | 1 | 2 |
Zeke Pinkham | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jake Sparger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 7 | 4 | 0 | 10 | 8 |
Batting
2B: Colby Fitch (1); Josh Stowers (1)
HR: Drew Ellis (1); Devin Mann (1)
SH: Logan Taylor (1)
SF: Zeke Pinkham (1)
Baserunning SB: Logan Taylor (1); Josh Stowers (2); Devin Mann (1)
CS: Devin Hairston (1)
Fielding
E: Drew Ellis (2)
DP: Brendan McKay (1); Drew Ellis (1); Devin Mann (1)
NC State
| 1B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| LF/C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 1 | 7 | 1 | 2 | 0 | 7 | 11 |
Louisville
Nick Bennett | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 21 | 22 | 6 | 5 | 89 |
Jake Sparger | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Adam Elliott | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 18 |
Riley Thompson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 2 | 38 |
| Totals | 7 | 1 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 36 | 39 | 11 | 8 | 158 |
NC State
| 3.0 | 5 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13 | 14 | 1 | 2 | 60 | |
| 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 | |
| 4.1 | 5 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 19 | 2 | 8 | 70 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 23 | |
| Totals | 14 | 8 | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 38 | 44 | 4 | 11 | 173 |

