North Carolina State University Athletics
Wright State vs NC State
Scoring Summary
Team | WSU | ST |
|---|---|---|
2nd Brodner singled down the lf line, RBI (0-2 KF); Fucci scored. | 1 | 0 |
2nd Shepard, S. homered down the rf line, 2 RBI (0-0); Dunand scored. | 1 | 2 |
2nd Deatherage flied out to rf, SF, RBI (2-1 KBB); Shepard, C. advanced to third; LeGrant scored. | 1 | 3 |
2nd McLain doubled to center field, RBI (1-2 KKFB); Shepard, C. scored. | 1 | 4 |
3rd Murphy homered to right center, 2 RBI (0-0); Morrow scored. | 3 | 4 |
4th Snyder homered to right field, RBI (1-0 B). | 4 | 4 |
6th Burdick flied out to cf, SF, RBI (2-1 BKB); Orr advanced to second; Brodner scored. | 5 | 4 |
6th Weatherford doubled to right center, RBI (1-0 B); Orr scored. | 6 | 4 |
7th Fucci homered to left field, 2 RBI (2-1 BKB); Roman scored. | 8 | 4 |
7th Brodner tripled down the rf line, RBI (1-1 KB); Snyder scored. | 9 | 4 |
7th Orr singled up the middle, RBI (0-0); Brodner scored. | 10 | 4 |
8th Shepard, S. doubled to left field, RBI (2-2 KBSB); Knizner scored. | 10 | 5 |
9th Shepard, C. homered to left center, RBI (1-0 B). | 10 | 6 |
9th Palmeiro homered to center field, 2 RBI (0-0); McLain scored. | 10 | 8 |
Wright State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morrow, Matt | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
Murphy, Sean | C | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Roman, Mitch | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fucci, Ryan | CF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Snyder, Gabe | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
Brodner, John | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Defevers, Jason | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Orr, Jd | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Burdick, Peyton | LF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Weatherford, Zach | RF | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Scholtens, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blair, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Horn, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 14 | 10 | 4 | 0 | 9 | 7 |
Batting
2B: Brodner, John (1); Weatherford, Zach (2)
3B: Brodner, John (1)
HR: Murphy, Sean (1); Fucci, Ryan (1); Snyder, Gabe (1)
SF: Burdick, Peyton (1)
Baserunning SB: Roman, Mitch (1)
CS: Morrow, Matt (1); Weatherford, Zach (1)
HBP: Murphy, Sean (1); Roman, Mitch (1); Defevers, Jason (1)
PO: Murphy, Sean (1); Roman, Mitch (1); Weatherford, Zach (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh McLain | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Preston Palmeiro | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Andrew Knizner | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Joe Dunand | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shane Shepard | LF | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Xavier Legrant | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephen Pitarra | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Chance Shepard | DH | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Brock Deatherage | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brett Kinneman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 2 | 0 | 9 | 5 |
Wright State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scholtens, Jesse | 6.0 | 6 | 4 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 7 | 3 | 99 |
Blair, Logan | 2.1 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 3 | 36 |
Van Horn, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 6 |
| Totals | 11 | 8 | 8 | 2 | 9 | 0 | 0 | 0 | 0 | 37 | 40 | 11 | 7 | 141 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Williamson | 4.0 | 6 | 4 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 16 | 19 | 3 | 1 | 72 |
| Austin Staley | 1.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Evan Brabrand | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 9 | 2 | 0 | 27 |
| Chris Williams | 2.2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 1 | 4 | 31 |
| Totals | 14 | 10 | 10 | 4 | 9 | 1 | 0 | 3 | 0 | 36 | 44 | 7 | 7 | 151 |

