North Carolina State University Athletics
NC State vs Virginia
Scoring Summary
Team | ST | VA |
|---|---|---|
5th Weber, A. flied out to lf, SF, RBI (2-0 BB); Karstetter scored, unearned. | 0 | 1 |
8th Thaiss, M. doubled to right center, 2 RBI (2-1 BBF); Clement, E. scored; Haseley, A. scored. | 0 | 3 |
8th Gerstenmaier doubled to left field, 2 RBI (1-0 B); Smith, P. scored; Thaiss, M. scored. | 0 | 5 |
9th Deatherage doubled to right center, out at second rf to 2b to ss, RBI (1-1 BS); Palmeiro advanced to third; Kinneman scored. | 1 | 5 |
9th Dunand singled through the left side, RBI (2-2 SBBF); Palmeiro scored. | 2 | 5 |
9th Pitarra doubled to right center, RBI (2-2 BBKK); Dunand scored. | 3 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Josh Mclain | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Andrew Knizner | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chance Shepard | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Evan Mendoza | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Legrant | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brock Deatherage | RF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| Joe Dunand | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Ryne Willard | LF/3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Shane Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 11 | 3 | 3 | 0 | 8 | 9 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haseley, A. | P/DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Clement, E. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Thaiss, M. | C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Smith, P. | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Pinero, D. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Gerstenmaier | 2B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Karstetter | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Dozier, D. | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Novak, J. | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weber, A. | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   Shambora, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bettinger, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 7 | 5 | 1 | 0 | 5 | 4 |
Batting
2B: Thaiss, M. (1); Gerstenmaier (1)
SH: Clement, E. (1); Karstetter (1); Novak, J. (1)
SF: Weber, A. (1)
Baserunning HBP: Thaiss, M. (1)
PO: Pinero, D. (1)
Fielding
E: Thaiss, M. (1)
CI: Thaiss, M. (1)
DP: Smith, P. (1); Gerstenmaier (1); Novak, J. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 7.2 | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 6 | 10 | 103 |
| Cody Beckman | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 15 |
| Chris Williams | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 |
| Totals | 7 | 5 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 27 | 33 | 7 | 10 | 119 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haseley, A. | 6.0 | 6 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 96 |
Shambora, T. | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Bettinger, A | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
| Totals | 11 | 3 | 3 | 3 | 8 | 0 | 0 | 0 | 0 | 34 | 39 | 12 | 4 | 148 |

