Notre Dame vs NC State
3/20/2016
Doak Field
12:02
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | |
0 | 0 | 5 | 1 | 2 | 2 | 6 | X | 16 | 17 | 1 |
Win: Williamson, Ryan (4-0)Loss: Peter Solomon (0-2)
Scoring Summary
Team | ND | ST |
---|---|---|
2nd R Lidge flied out to cf, SF, RBI (2-1 FBB); M Vierling scored, unearned. | 1 | 0 |
2nd C Daily doubled to right center, 2 RBI (1-0 B); C Stutts scored, unearned; L Richards scored, unearned. | 3 | 0 |
2nd Ca Biggio doubled to right center, RBI (1-0 B); C Daily scored, unearned. | 4 | 0 |
3rd L Richards advanced to second on a passed ball; Z Kutsulis scored, unearned. | 5 | 0 |
3rd Knizner grounded out to ss, RBI (3-2 FKBBB); LeGrant advanced to third; McLain scored. | 5 | 1 |
3rd Shepard, C. singled through the left side, RBI (3-2 KFBFBBF); LeGrant scored. | 5 | 2 |
3rd Palmeiro doubled down the rf line, advanced to third on the throw, 3 RBI (2-2 KBFB); Mendoza scored; Pitarra scored; Shepard, C. scored. | 5 | 5 |
4th Knizner flied out to cf, SF, RBI (3-1 KBBB); Deatherage advanced to second on the throw; McLain scored. | 5 | 6 |
5th L Richards doubled to left center, RBI (0-0); Z Kutsulis scored. | 6 | 6 |
5th Shepard, S. singled to center field, RBI (2-2 KBFB); Palmeiro advanced to third; Pitarra scored. | 6 | 7 |
5th LeGrant walked (3-2 KBKBBB); Shepard, S. advanced to third on a wild pitch; Palmeiro scored. | 6 | 8 |
6th Pitarra doubled to right center, RBI (2-2 KBBKF); Knizner scored. | 6 | 9 |
6th Palmeiro singled to center field, RBI (1-1 BF); Pitarra scored. | 6 | 10 |
7th Deatherage doubled to right center, 2 RBI (0-1 S); LeGrant scored; McLain scored. | 6 | 12 |
7th Knizner advanced to second on a balk; Deatherage scored. | 6 | 13 |
7th Pitarra doubled down the lf line, RBI (0-0); Knizner scored. | 6 | 14 |
7th Mendoza singled up the middle, RBI (3-2 KBFBFFB); Pitarra scored. | 6 | 15 |
7th McLain singled to right field, RBI (1-2 FBFF); Suggs advanced to second; Mendoza scored, team unearned. | 6 | 16 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cavan Biggio | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jake Johnson | LF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Zak Kutsulis | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Matt Vierling | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane Richards | SS | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Jake Shepski | DH/P | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
Connor Stutts | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   James Nevant | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ryan Lidge | C | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
   Ricky Sanchez | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Cole Daily | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
   Nick Podkul | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Brandon Bielak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scott Tully | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peter Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Hearne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Orwick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 5 | 6 | 0 | 11 | 8 |
Batting
2B: Cavan Biggio (1); Zak Kutsulis (1); Lane Richards (1); Jake Shepski (1); Cole Daily (1)
SF: Ryan Lidge (1)
Baserunning SB: Zak Kutsulis (1); Matt Vierling (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brock Deatherage | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Andrew Knizner | DH | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Chance Shepard | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
Stephen Pitarra | 2B | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 1 |
Evan Mendoza | SS/3B | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Preston Palmeiro | 1B | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Shane Shepard | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Garrett Suggs | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Josh Mclain | CF | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Xavier Legrant | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Joe Dunand | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 17 | 14 | 7 | 0 | 5 | 8 |
Batting
3B: Mclain, Josh (1)
Baserunning
SB: Shepard, Chance (1); Pitarra, Stephen (1); Palmeiro, Preston (1); Shepard, Shane (1); Mclain, Josh (1); Legrant, Xavier (1)
Fielding
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Shepski | 1.1 | 5 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 0 | 37 |
Scott Tully | 2.2 | 4 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 7 | 1 | 76 |
Peter Solomon | 2.0 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 8 | 12 | 1 | 3 | 57 |
David Hearne | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 12 |
Jim Orwick | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 25 |
Totals | 17 | 16 | 15 | 7 | 5 | 2 | 2 | 0 | 0 | 37 | 45 | 11 | 5 | 207 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnny Piedmonte | 2.0 | 3 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 5 | 0 | 50 |
Ryan Williamson | 5.0 | 4 | 1 | 1 | 4 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 6 | 2 | 88 |
Austin Staley | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 14 |
Totals | 7 | 6 | 1 | 6 | 11 | 1 | 0 | 0 | 0 | 31 | 38 | 11 | 2 | 152 |