North Carolina State University Athletics
North Carolina A&T vs NC State
4/24/2016
Doak Field
1:00
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | |
| 3 | 0 | 0 | 3 | 0 | 5 | 6 | 8 | X | 25 | 22 | 1 |
Win: Brown, Brian (5-1)Loss: Greene,will (1-7)
Scoring Summary
Team | NCAT | ST |
|---|---|---|
1st Kinneman flied out to cf, SF, RBI (2-1 BBS); Pitarra scored. | 0 | 1 |
1st Dunand doubled to right center, 2 RBI (2-1 KBB); Palmeiro scored; Knizner scored. | 0 | 3 |
4th Dunand singled up the middle, RBI (2-1 BKB); Kinneman scored. | 0 | 4 |
4th Deatherage homered to left center, 2 RBI (0-0); Dunand scored. | 0 | 6 |
6th Dunand homered to left field, RBI (1-0 B). | 0 | 7 |
6th Mendoza singled to right field, RBI (2-2 FBKFB); Shepard, S. advanced to second; Deatherage scored. | 0 | 8 |
6th Palmeiro singled through the right side, 2 RBI (3-2 KBBKB); Knizner advanced to second; Mendoza scored; Shepard, S. scored. | 0 | 10 |
6th Shepard, C. flied out to rf, SF, RBI (2-0 BB); Palmeiro advanced to third; Knizner scored, unearned. | 0 | 11 |
7th LeGrant singled through the left side, RBI (2-2 BKBF); Shepard, S. advanced to second; Edwards scored. | 0 | 12 |
7th Willard doubled down the rf line, 2 RBI (3-2 FBBBKF); LeGrant scored; Shepard, S. scored. | 0 | 14 |
7th Conley singled up the middle, RBI (1-0 B); Willard scored. | 0 | 15 |
7th Kinneman doubled to right field, RBI (1-1 BF); Palmeiro advanced to third; Conley scored. | 0 | 16 |
7th Dunand flied out to rf, SF, RBI (2-1 BFB); Palmeiro scored. | 0 | 17 |
8th Rivera,M. singled up the middle, RBI (1-1 BF); Norman,J. advanced to second; Ravare,T. scored, unearned. | 1 | 17 |
8th Palmeiro walked, RBI (3-2 KBBFBFB); Conley advanced to second; Willard advanced to third; LeGrant scored. | 1 | 18 |
8th Shepard, C. singled up the middle, 2 RBI (1-1 BK); Palmeiro advanced to second; Conley scored; Willard scored. | 1 | 20 |
8th Dunand walked, RBI (3-1 BFBBB); Kinneman advanced to second; Shepard, C. advanced to third; Palmeiro scored. | 1 | 21 |
8th Edwards walked, RBI (3-2 BKBKBFB); Dunand advanced to second; Kinneman advanced to third; Shepard, C. scored. | 1 | 22 |
8th Shepard, S. flied out to lf, SF, RBI (2-2 SBBFF); Kinneman scored. | 1 | 23 |
8th Willard singled to center field, RBI (0-1 F); LeGrant advanced to second; Edwards advanced to third; Dunand scored. | 1 | 24 |
8th Conley singled through the left side, RBI (2-2 BBKF); Willard advanced to second; LeGrant advanced to third; Edwards scored. | 1 | 25 |
North Carolina A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ravare, Timothy | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Norman, Jarrett | DH | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Rivera, Milton | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Ordonez, Adan | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jantsch, Ryan | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Clary, Kyle | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Herring, Keenan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   King, Jason | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kimbrell, Forest | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hill, Joey | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sowell, Myles | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Greene, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter, Leon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Kaeson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McAlister, Kj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Padmore, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 1 | 7 | 1 | 2 | 0 | 5 | 8 |
Fielding
E: Ordonez, Adan (1); Kimbrell, Forest (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Ryne Willard | 2B/3B | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Andrew Knizner | C | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jack Conley | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 6 | 3 | 3 | 3 | 1 | 0 | 1 | 0 |
| Chance Shepard | DH | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 3 |
| Brett Kinneman | RF/CF | 2 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joe Dunand | SS | 4 | 3 | 3 | 6 | 1 | 0 | 1 | 2 |
| Brock Deatherage | CF | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
| Storm Edwards | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Shane Shepard | LF | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Evan Mendoza | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Xavier Legrant | PH/2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Piedmonte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Naughton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Demby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 25 | 22 | 25 | 10 | 0 | 7 | 9 |
North Carolina A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greene, Will | 4.0 | 5 | 6 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 16 | 20 | 9 | 1 | 79 |
Hunter, Leon | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 26 |
Garrett, Danny | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 21 |
Wilson, Kaeson | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
Stanley, Matt | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 24 |
McAlister, Kj | 0.0 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 28 |
Padmore, Aj | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Smith, B | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 26 |
| Totals | 22 | 25 | 24 | 10 | 7 | 0 | 0 | 1 | 0 | 43 | 58 | 15 | 2 | 237 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 7 | 87 |
| Johnny Piedmonte | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 12 |
| Tim Naughton | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 23 |
| Christian Demby | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 18 |
| Totals | 7 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 8 | 13 | 140 |

