Morehead State vs NC State
2/23/2016
Doak Field
3:01
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | |
0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | X | 7 | 14 | 0 |
Win: Gilbert, Will (2-0)Loss: Mcguff, Patrick (0-1)Save: Dejuneas, Tommy (1)
Scoring Summary
Team | MOR | ST |
---|---|---|
1st Snyder, T. grounded out to ss, RBI (2-2 KBSB); Stephens, A. advanced to second; Carrera, J. scored. | 1 | 0 |
2nd LeGrant doubled to right center, RBI (2-0 BB); Shepard, S. scored. | 1 | 1 |
2nd Shepard, C. doubled to left field, RBI (2-0 BB); LeGrant scored. | 1 | 2 |
2nd Deatherage singled through the right side, RBI (1-0 B); Shepard, C. scored. | 1 | 3 |
3rd LeGrant singled to center field, 2 RBI (3-1 BBBK); Dunand scored; Knizner scored. | 1 | 5 |
4th Snyder, T. doubled down the rf line, RBI (3-2 BKBKBF); Stephens, A. scored. | 2 | 5 |
4th Morris, B. flied out to lf, SF, RBI (2-2 BFSFB); Snyder, T. scored. | 3 | 5 |
5th Stephens, A. doubled through the right side, 2 RBI (1-1 BK); Schneider, W scored; Buenting, T. scored. | 5 | 5 |
5th Shepard, S. singled to pitcher, RBI (2-2 BBKS); Knizner no advance; Palmeiro scored. | 5 | 6 |
5th Shepard, C. singled through the left side, RBI (3-2 BBBKFF); LeGrant advanced to second; Shepard, S. advanced to third; Knizner scored. | 5 | 7 |
Morehead State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carrera, Jesus | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Schneider, Will | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stephens, Alex | 3B | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
Snyder, Trevor | DH | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Niemann, Tyler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Morris, Braxton | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Fain, Hunter | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hulsizer, Niko | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Hammon, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buenting, Tanner | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mcguff, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pearcy, Craig | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoneking, Brent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Cable | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 | 3 | 0 | 6 | 5 |
Batting
2B: Stephens, Alex (2); Snyder, Trevor (1)
SF: Morris, Braxton (1)
Baserunning HBP: Buenting, Tanner (1)
Fielding
E: Stephens, Alex (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Josh Mclain | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Preston Palmeiro | 1B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Knizner | DH | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 3 |
Joe Dunand | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Shane Shepard | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Garrett Suggs | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Xavier Legrant | 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Chance Shepard | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Ryne Willard | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Brock Deatherage | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 14 | 7 | 2 | 0 | 5 | 8 |
Morehead State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcguff, Patrick | 4.1 | 11 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 23 | 4 | 6 | 75 |
Pearcy, Craig | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 35 |
Stoneking, Brent | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 20 |
Wright, Cable | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Totals | 14 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 36 | 39 | 8 | 9 | 142 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Wilder | 4.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 16 | 6 | 5 | 57 |
Will Gilbert | 4.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 4 | 60 |
Tommy Dejuneas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 13 |
Totals | 8 | 5 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 32 | 37 | 7 | 12 | 130 |