NC State vs Kent State
2/21/2016
TicketReturn.com
11:02 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 1 |
Win: Beckman, Cody (1-0)Loss: Willeman, Zach (0-1)Save: Brabrand, Evan (1)
Scoring Summary
Team | ST | KENTST |
|---|---|---|
5th Schuler doubled to center field, RBI; Iero scored. | 0 | 1 |
5th Dalporto flied out to cf, SF, RBI; Schuler scored. | 0 | 2 |
6th Deatherage homered to center field, RBI. | 1 | 2 |
6th Knizner homered to left field, 3 RBI; Palmeiro scored; McLain scored. | 4 | 2 |
6th Zalewski homered to left field, 3 RBI; Simonetti scored; Burch scored, unearned. | 4 | 5 |
7th McLain reached on a fielder's choice, RBI; Deatherage out at second 2b to ss; Suggs advanced to third; Shepard, C. scored. | 5 | 5 |
7th Palmeiro singled to left field, RBI; McLain advanced to third; Suggs scored. | 6 | 5 |
7th Dunand doubled down the lf line, RBI; Palmeiro advanced to third; McLain scored. | 7 | 5 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josh Mclain | CF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Andrew Knizner | C | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Joe Dunand | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Xavier Legrant | 3B/2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Stephen Pitarra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 3B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chance Shepard | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Garrett Suggs | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
| Brock Deatherage | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Beckman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Brabrand | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 11 | 7 | 3 | 0 | 7 | 8 |
Batting
Baserunning
Fielding
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Burch, Luke | RF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Mamarella, Mason | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Simonetti, Conner | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Zalewski, Zarley | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 2 |
Iero, Dom | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Schuler, Pete | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Alvarez, Alec | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dalporto, Tim | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Hollander, Josh | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ravel, Andy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Willeman, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faix, Tim | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 5 | 3 | 0 | 8 | 3 |
Batting
2B: Schuler, Pete (1)
HR: Zalewski, Zarley (1)
SH: Mamarella, Mason (1)
SF: Dalporto, Tim (1)
Baserunning SB: Burch, Luke (2)
CS: Dalporto, Tim (1)
HBP: Schuler, Pete (1)
PO: Hollander, Josh (1)
Fielding
E: Willeman, Zach (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe O'donnell | 5.1 | 3 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 20 | 1 | 8 | 0 |
| Cody Beckman | 0.2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 |
| Evan Brabrand | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 3 | 0 |
| Totals | 5 | 5 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 29 | 35 | 4 | 12 | 0 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ravel, Andy | 5.0 | 5 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 5 | 0 |
Willeman, Zach | 2.2 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 13 | 17 | 2 | 5 | 0 |
Faix, Tim | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Murray, Joey | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 11 | 7 | 7 | 3 | 7 | 1 | 0 | 1 | 0 | 38 | 42 | 9 | 11 | 0 |
Win: Beckman, Cody (1-0)
Loss: Willeman, Zach (0-1)
HBP: Brabrand, Evan (1)
;
Willeman, Zach (1)
Save: Brabrand, Evan (1)
;

