North Carolina State University Athletics
Indiana State vs NC State
3/15/2016
Doak Field
6:04
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 | 3 | |
| 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | X | 8 | 12 | 0 |
Win: Williamson, Ryan (3-0)Loss: Keaffaber, Ryan (1-2)
Scoring Summary
Team | INS | ST |
|---|---|---|
1st Young, A. homered to left center, RBI (0-1 F). | 1 | 0 |
2nd Edwards singled to left field, RBI (0-1 K); Mendoza advanced to second; Dunand scored. | 1 | 1 |
4th Dunand singled up the middle, RBI (2-1 BFB); Shepard, S. scored. | 1 | 2 |
4th DeJuneas reached on a fielder's choice to shortstop, RBI (0-2 KF); Mendoza advanced to second on a fielding error by ss; Dunand scored. | 1 | 3 |
4th McLain singled to third base, RBI (1-2 SBF); DeJuneas advanced to second; Mendoza scored, unearned. | 1 | 4 |
4th Knizner reached on a fielding error by ss (2-0 BB); Deatherage advanced to third; McLain scored, unearned; DeJuneas scored, unearned. | 1 | 6 |
4th Shepard, C. reached on a fielder's choice to shortstop, RBI (2-2 BKBF); Knizner out at second ss to 2b; Deatherage scored, unearned. | 1 | 7 |
4th Dunand doubled down the lf line, RBI (0-0); Shepard, S. advanced to third; Shepard, C. scored, unearned. | 1 | 8 |
6th Friis, T. singled to left field, RBI (0-1 F); Moore, Kaden advanced to second; Owen, H. scored. | 2 | 8 |
9th Paxson, B. singled to left field, RBI (2-1 FBB); Dungan, C. scored. | 3 | 8 |
Indiana State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dejesus, Andy | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Young, Andy | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Owen, Hunter | DH/1B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
   Paxson, Bryce | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Moore, Kaden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bifano, Dominic | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Friis, Tyler | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Gutierrez, Andrew | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ayers, Chris | PH/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Rosselli, Tony | RF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Huntley, Cj | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tofteland, Dane | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Giesler, Dane | PH/1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gardner, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moore, Kyle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Dungan, Clay | PH/LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Keaffaber, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olds, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larrison, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Polley, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 3 | 5 | 0 | 6 | 12 |
Batting
2B: Ayers, Chris (1)
HR: Young, Andy (1)
SH: Moore, Kaden (1)
Baserunning
HBP: Owen, Hunter (1); Moore, Kaden (1); Bifano, Dominic (1)
Fielding
E: Dejesus, Andy (1); Friis, Tyler (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Deatherage | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Preston Palmeiro | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chance Shepard | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Shane Shepard | DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Joe Dunand | SS | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Brett Kinneman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Legrant | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 2B/SS | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Tommy Dejuneas | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Storm Edwards | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Josh McLain | CF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
| Ryan Williamson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 12 | 6 | 3 | 0 | 9 | 10 |
Indiana State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaffaber, Ryan | 3.0 | 4 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 4 | 41 |
Olds, Damon | 0.1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 19 |
Larrison, Ethan | 1.1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 33 |
Polley, Triston | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
Giles, Evan | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 37 |
| Totals | 12 | 8 | 3 | 3 | 9 | 0 | 0 | 0 | 0 | 39 | 42 | 5 | 10 | 156 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Williamson | 5.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 16 | 22 | 7 | 4 | 75 |
| Austin Staley | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 16 |
| Chris Williams | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 28 |
| Sean Adler | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 26 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 3 | 0 | 33 | 42 | 11 | 9 | 145 |

