North Carolina State University Athletics
Duke vs NC State
4/30/2016
Doak Field
6:44
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | |
| 0 | 0 | 1 | 0 | 7 | 1 | 0 | 3 | X | 12 | 11 | 0 |
Win: Brown, Brian (6-1)Loss: Trent Swart (2-2)
Scoring Summary
Team | DU | ST |
|---|---|---|
3rd Mendoza homered down the lf line, RBI (2-1 KBB). | 0 | 1 |
5th Pitarra doubled to left field, 2 RBI (2-1 BBK); Mendoza advanced to third; Knizner scored, unearned; Kinneman scored. | 0 | 3 |
5th McLain singled to second base, RBI (0-1 F); Pitarra advanced to third; Mendoza scored, unearned. | 0 | 4 |
5th Deatherage singled to second base, bunt, RBI (1-0 B); McLain advanced to second; Pitarra scored. | 0 | 5 |
5th Palmeiro singled through the left side, 2 RBI (2-1 BKB); Deatherage scored, team unearned; McLain scored, unearned. | 0 | 7 |
5th Kinneman doubled down the rf line, RBI (0-1 K); Palmeiro scored, team unearned. | 0 | 8 |
6th Deatherage grounded out to 1b unassisted, RBI (0-1 S); Pitarra advanced to third; Mendoza scored. | 0 | 9 |
8th Dunand reached on a fielding error by ss, advanced to second on the throw, RBI; Deatherage scored, unearned; Shepard, S. scored. | 0 | 11 |
8th Knizner walked, RBI (3-1 KBBBB); Kinneman advanced to second; Edwards advanced to third; Dunand scored, unearned. | 0 | 12 |
9th Phillips, J. doubled down the rf line, RBI (0-1 F); Calabretta scored. | 1 | 12 |
9th Perez, C. flied out to rf, SF, RBI (0-1 K); Phillips, J. scored. | 2 | 12 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jimmy Herron | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kennie Taylor | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Smiciklas | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Evan Dougherty | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jack Labosky | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Daniel Calabretta | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Bellinger | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
   Jalen Phillips | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Griffin Conine | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Proctor | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
   Al Pesto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Karl Blum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Neal | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cris Perez | DH/C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Peter Zyla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Max Miller | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ryan Day | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trent Swart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nick Hendrix | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Ziemba | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 6 | 2 | 1 | 0 | 10 | 6 |
Batting
2B: Jalen Phillips (1); Peter Zyla (1)
SH: Peter Zyla (1)
SF: Cris Perez (1)
Baserunning HBP: Jack Labosky (1); Daniel Calabretta (1)
Fielding
E: Jack Labosky (1); Zack Kone (1); Trent Swart (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Pitarra | 2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryne Willard | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McLain | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Shane Shepard | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jack Conley | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| Preston Palmeiro | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Storm Edwards | PH/CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Chance Shepard | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Brett Kinneman | LF/RF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
| Andrew Knizner | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Evan Mendoza | 3B | 2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Xavier Legrant | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Demby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 11 | 11 | 6 | 0 | 10 | 9 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Al Pesto | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
Hunter Davis | 0.2 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 24 |
Karl Blum | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 |
Trent Swart | 4.0 | 5 | 6 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 72 |
Nick Hendrix | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 10 |
Bailey Clark | 1.2 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 30 |
James Ziemba | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| Totals | 11 | 12 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | 37 | 45 | 7 | 7 | 171 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 22 | 25 | 5 | 7 | 96 |
| Chris Williams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 14 |
| Christian Demby | 1.0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 19 |
| Totals | 6 | 2 | 2 | 1 | 10 | 0 | 0 | 2 | 0 | 30 | 35 | 6 | 10 | 129 |

