North Carolina State University Athletics
Duke vs NC State
4/29/2016
Doak Field
6:31
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 0 |
Win: Dejuneas, Tommy (2-0)Loss: Jack Labosky (0-5)
Date: 4/29/2016
Location: Raleigh, N.C.
Venue: Doak Field
Umpires:
Attendance: 3048
Start Time: 6:31
Time: 2:45
Weather: 75, mostly clear
View: Match History vs Duke
Scoring Summary
Team | DU | ST |
|---|---|---|
![]() Proctor, C. advanced to second on a passed ball; Herron, J. scored. | 1 | 0 |
![]() Proctor, C. scored on a wild pitch, unearned. | 2 | 0 |
![]() Dunand singled through the left side, RBI (0-0); Deatherage advanced to second; McLain scored, unearned. | 2 | 1 |
![]() Deatherage tripled down the lf line, RBI (2-0 BB); Mendoza scored. | 2 | 2 |
![]() Mendoza singled down the rf line, RBI (2-0 BB); Edwards advanced to third; Palmeiro scored. | 2 | 3 |

Duke

Jimmy Herron | CF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Chris Proctor | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Jack Labosky | 3B/P | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Justin Bellinger | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peter Zyla | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Zack Kone | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Michael Smiciklas | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Evan Dougherty | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cris Perez | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Ryan Day | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Stallings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Max Miller | 2B/3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kellen Urbon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 0 | 1 | 0 | 6 | 5 |
Batting
2B: Cris Perez (1)
Baserunning
SB: Jimmy Herron (1); Peter Zyla (1); Zack Kone (1)
Fielding
E: Jack Labosky (1)

NC State

| Stephen Pitarra | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Josh McLain | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joe Dunand | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Preston Palmeiro | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Chance Shepard | DH | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Storm Edwards | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brett Kinneman | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Andrew Knizner | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Staley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Adler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 1 | 0 | 4 | 5 |

Duke

Kellen Urbon | 7.1 | 4 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 26 | 28 | 12 | 7 | 87 |
Jack Labosky | 0.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Mitch Stallings | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
| Totals | 8 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 34 | 36 | 14 | 8 | 115 |

NC State

| Cory Wilder | 6.1 | 6 | 2 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 25 | 26 | 5 | 9 | 101 |
| Austin Staley | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 21 |
| Sean Adler | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 |
| Tommy Dejuneas | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 8 |
| Totals | 6 | 2 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 33 | 34 | 8 | 13 | 135 |
Duke

2
Final3

NC State

Duke - Top of 1st
| Plays | DU | ST |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Herron, J. singled through the right side (2-1 BBK). | 0 | 0 |
| Herron, J. stole second. | 0 | 0 |
| Proctor, C. singled through the left side (2-1 BFB); Herron, J. advanced to third. | 0 | 0 |
| Proctor, C. advanced to second on a passed ball; Herron, J. scored. | 1 | 0 |
| Labosky, J. flied out to lf (2-0 BB). | 1 | 0 |
| Bellinger, J grounded out to 2b (2-2 KBSB); Proctor, C. advanced to third. | 1 | 0 |
| Proctor, C. scored on a wild pitch, unearned. | 2 | 0 |
| Zyla, P. grounded out to ss (2-2 KFBB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 1st
| Plays | DU | ST |
|---|---|---|
| Pitarra singled to left center (1-1 BK). | 2 | 0 |
| McLain reached on a fielding error by 3b (2-2 BBFFF); Pitarra advanced to second. | 2 | 0 |
| Deatherage reached on a fielder's choice to pitcher, bunt (0-0); McLain advanced to second; Pitarra out at third p to 3b. | 2 | 0 |
| Dunand singled through the left side, RBI (0-0); Deatherage advanced to second; McLain scored, unearned. | 2 | 1 |
| Dunand advanced to second on a wild pitch; Deatherage advanced to third. | 2 | 1 |
| Palmeiro struck out looking (2-2 BKBFFK). | 2 | 1 |
| Shepard, C. walked (3-1 BFBBB). | 2 | 1 |
| Kinneman popped up to 2b to center field (2-2 FBKBFFF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

Duke - Top of 2nd
| Plays | DU | ST |
|---|---|---|
| Kone, Z. singled up the middle (1-2 FBKF). | 2 | 1 |
| Smiciklas, M struck out swinging (2-2 BSBSS). | 2 | 1 |
| Perez, C. fouled out to 3b (1-0 B). | 2 | 1 |
| Miller, M. grounded out to ss (2-2 FFBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 2nd
| Plays | DU | ST |
|---|---|---|
| Knizner flied out to lf to left center (0-0). | 2 | 1 |
| Mendoza flied out to rf down the rf line (1-0 B). | 2 | 1 |
| Pitarra flied out to lf (2-2 KKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 3rd
| Plays | DU | ST |
|---|---|---|
| Herron, J. grounded out to 2b (0-1 K). | 2 | 1 |
| Proctor, C. out at first 1b to p (1-2 KKB). | 2 | 1 |
| Labosky, J. struck out swinging (1-2 BFSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 3rd
| Plays | DU | ST |
|---|---|---|
| McLain flied out to rf down the rf line (1-0 B). | 2 | 1 |
| Deatherage grounded out to 2b (1-0 B). | 2 | 1 |
| Dunand flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 4th
| Plays | DU | ST |
|---|---|---|
| Bellinger, J struck out swinging (2-2 BKFBS). | 2 | 1 |
| Zyla, P. grounded out to 3b (2-2 BSSB). | 2 | 1 |
| Kone, Z. walked (3-1 BBBKB). | 2 | 1 |
| Kone, Z. stole second. | 2 | 1 |
| Smiciklas, M grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | DU | ST |
|---|---|---|
| Palmeiro flied out to cf (0-0). | 2 | 1 |
| Shepard, C. struck out looking (0-2 KKK). | 2 | 1 |
| Kinneman flied out to cf to left center (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 5th
| Plays | DU | ST |
|---|---|---|
| Perez, C. fouled out to rf down the rf line (1-2 KFBFF). | 2 | 1 |
| Miller, M. singled to left field (1-1 FB). | 2 | 1 |
| Miller, M. advanced to second on a wild pitch. | 2 | 1 |
| Herron, J. flied out to rf (1-0 B). | 2 | 1 |
| Proctor, C. grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 5th
| Plays | DU | ST |
|---|---|---|
| Knizner flied out to rf to right center (0-1 F). | 2 | 1 |
| Mendoza grounded out to 1b unassisted (2-1 KBB). | 2 | 1 |
| Pitarra grounded out to 2b (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 6th
| Plays | DU | ST |
|---|---|---|
| Labosky, J. struck out looking (3-2 BKBSBK). | 2 | 1 |
| Bellinger, J flied out to cf to right center (0-0). | 2 | 1 |
| Zyla, P. singled to left field (2-2 KKBBF). | 2 | 1 |
| Zyla, P. stole second. | 2 | 1 |
| Kone, Z. struck out swinging (2-2 KFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 6th
| Plays | DU | ST |
|---|---|---|
| McLain grounded out to ss (1-1 KB). | 2 | 1 |
| Deatherage flied out to rf (0-0). | 2 | 1 |
| Dunand singled to left field (2-2 BFSB). | 2 | 1 |
| Palmeiro flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 7th
| Plays | DU | ST |
|---|---|---|
| Smiciklas, M grounded out to 2b (1-1 KB). | 2 | 1 |
| Perez, C. doubled to right center (2-0 BB). | 2 | 1 |
| Staley to p for Wilder. | 2 | 1 |
| Miller, M. struck out looking (3-2 KFFBBFBK). | 2 | 1 |
| Herron, J. popped up to 2b to right field (1-2 KBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 7th
| Plays | DU | ST |
|---|---|---|
| Shepard, C. struck out looking (1-2 KBFK). | 2 | 1 |
| Kinneman flied out to rf (3-2 KBFFBBF). | 2 | 1 |
| Knizner grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Duke - Top of 8th
| Plays | DU | ST |
|---|---|---|
| Proctor, C. lined out to rf (1-2 FKB). | 2 | 1 |
| Labosky, J. grounded out to 2b (3-1 KBBB). | 2 | 1 |
| Adler to p for Staley. | 2 | 1 |
| Bellinger, J grounded out to 2b (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 8th
| Plays | DU | ST |
|---|---|---|
| Herron, J. to lf. | 2 | 1 |
| Dougherty, E to cf for Smiciklas, M. | 2 | 1 |
| Mendoza singled to shortstop (0-0). | 2 | 1 |
| Pitarra grounded out to 1b unassisted, SAC (0-0); Mendoza advanced to second. | 2 | 1 |
| Labosky, J. to p. | 2 | 1 |
| Day, R. to 2b for Perez, C.. | 2 | 1 |
| Miller, M. to 3b. | 2 | 1 |
| / for Urbon, K.. | 2 | 1 |
| McLain popped up to p (0-1 K). | 2 | 1 |
| Deatherage tripled down the lf line, RBI (2-0 BB); Mendoza scored. | 2 | 2 |
| Dunand grounded out to 2b (2-2 SBKBF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Duke - Top of 9th
| Plays | DU | ST |
|---|---|---|
| Zyla, P. grounded out to ss (0-0). | 2 | 2 |
| DeJuneas to p for Adler. | 2 | 2 |
| Kone, Z. grounded out to ss (1-1 FB). | 2 | 2 |
| Dougherty, E popped up to 2b (2-2 BKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 9th
| Plays | DU | ST |
|---|---|---|
| Palmeiro doubled to left center (0-0). | 2 | 2 |
| Shepard, C. singled up the middle (1-2 KBF); Palmeiro advanced to third. | 2 | 2 |
| Labosky, J. to 3b. | 2 | 2 |
| Stallings, M to p for Day, R.. | 2 | 2 |
| Miller, M. to 2b. | 2 | 2 |
| Kinneman struck out looking (0-2 KFK). | 2 | 2 |
| Edwards pinch ran for Shepard, C.. | 2 | 2 |
| Knizner lined out to 3b (3-2 FBFBB). | 2 | 2 |
| Edwards advanced to second. | 2 | 2 |
| Mendoza singled down the rf line, RBI (2-0 BB); Edwards advanced to third; Palmeiro scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 1st
| Plays | DU | ST |
|---|---|---|
| No play. | 0 | 0 |
| No play. | 0 | 0 |
| Herron, J. singled through the right side (2-1 BBK). | 0 | 0 |
| Herron, J. stole second. | 0 | 0 |
| Proctor, C. singled through the left side (2-1 BFB); Herron, J. advanced to third. | 0 | 0 |
| Proctor, C. advanced to second on a passed ball; Herron, J. scored. | 1 | 0 |
| Labosky, J. flied out to lf (2-0 BB). | 1 | 0 |
| Bellinger, J grounded out to 2b (2-2 KBSB); Proctor, C. advanced to third. | 1 | 0 |
| Proctor, C. scored on a wild pitch, unearned. | 2 | 0 |
| Zyla, P. grounded out to ss (2-2 KFBB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 1st
| Plays | DU | ST |
|---|---|---|
| Pitarra singled to left center (1-1 BK). | 2 | 0 |
| McLain reached on a fielding error by 3b (2-2 BBFFF); Pitarra advanced to second. | 2 | 0 |
| Deatherage reached on a fielder's choice to pitcher, bunt (0-0); McLain advanced to second; Pitarra out at third p to 3b. | 2 | 0 |
| Dunand singled through the left side, RBI (0-0); Deatherage advanced to second; McLain scored, unearned. | 2 | 1 |
| Dunand advanced to second on a wild pitch; Deatherage advanced to third. | 2 | 1 |
| Palmeiro struck out looking (2-2 BKBFFK). | 2 | 1 |
| Shepard, C. walked (3-1 BFBBB). | 2 | 1 |
| Kinneman popped up to 2b to center field (2-2 FBKBFFF). | 2 | 1 |
| 1 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 2nd
| Plays | DU | ST |
|---|---|---|
| Kone, Z. singled up the middle (1-2 FBKF). | 2 | 1 |
| Smiciklas, M struck out swinging (2-2 BSBSS). | 2 | 1 |
| Perez, C. fouled out to 3b (1-0 B). | 2 | 1 |
| Miller, M. grounded out to ss (2-2 FFBB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 2nd
| Plays | DU | ST |
|---|---|---|
| Knizner flied out to lf to left center (0-0). | 2 | 1 |
| Mendoza flied out to rf down the rf line (1-0 B). | 2 | 1 |
| Pitarra flied out to lf (2-2 KKBB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 3rd
| Plays | DU | ST |
|---|---|---|
| Herron, J. grounded out to 2b (0-1 K). | 2 | 1 |
| Proctor, C. out at first 1b to p (1-2 KKB). | 2 | 1 |
| Labosky, J. struck out swinging (1-2 BFSS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 3rd
| Plays | DU | ST |
|---|---|---|
| McLain flied out to rf down the rf line (1-0 B). | 2 | 1 |
| Deatherage grounded out to 2b (1-0 B). | 2 | 1 |
| Dunand flied out to cf (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 4th
| Plays | DU | ST |
|---|---|---|
| Bellinger, J struck out swinging (2-2 BKFBS). | 2 | 1 |
| Zyla, P. grounded out to 3b (2-2 BSSB). | 2 | 1 |
| Kone, Z. walked (3-1 BBBKB). | 2 | 1 |
| Kone, Z. stole second. | 2 | 1 |
| Smiciklas, M grounded out to 2b (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 4th
| Plays | DU | ST |
|---|---|---|
| Palmeiro flied out to cf (0-0). | 2 | 1 |
| Shepard, C. struck out looking (0-2 KKK). | 2 | 1 |
| Kinneman flied out to cf to left center (0-1 K). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 5th
| Plays | DU | ST |
|---|---|---|
| Perez, C. fouled out to rf down the rf line (1-2 KFBFF). | 2 | 1 |
| Miller, M. singled to left field (1-1 FB). | 2 | 1 |
| Miller, M. advanced to second on a wild pitch. | 2 | 1 |
| Herron, J. flied out to rf (1-0 B). | 2 | 1 |
| Proctor, C. grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 5th
| Plays | DU | ST |
|---|---|---|
| Knizner flied out to rf to right center (0-1 F). | 2 | 1 |
| Mendoza grounded out to 1b unassisted (2-1 KBB). | 2 | 1 |
| Pitarra grounded out to 2b (3-2 KBBBK). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 6th
| Plays | DU | ST |
|---|---|---|
| Labosky, J. struck out looking (3-2 BKBSBK). | 2 | 1 |
| Bellinger, J flied out to cf to right center (0-0). | 2 | 1 |
| Zyla, P. singled to left field (2-2 KKBBF). | 2 | 1 |
| Zyla, P. stole second. | 2 | 1 |
| Kone, Z. struck out swinging (2-2 KFBBS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 6th
| Plays | DU | ST |
|---|---|---|
| McLain grounded out to ss (1-1 KB). | 2 | 1 |
| Deatherage flied out to rf (0-0). | 2 | 1 |
| Dunand singled to left field (2-2 BFSB). | 2 | 1 |
| Palmeiro flied out to lf (1-0 B). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 7th
| Plays | DU | ST |
|---|---|---|
| Smiciklas, M grounded out to 2b (1-1 KB). | 2 | 1 |
| Perez, C. doubled to right center (2-0 BB). | 2 | 1 |
| Staley to p for Wilder. | 2 | 1 |
| Miller, M. struck out looking (3-2 KFFBBFBK). | 2 | 1 |
| Herron, J. popped up to 2b to right field (1-2 KBK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Bottom of 7th
| Plays | DU | ST |
|---|---|---|
| Shepard, C. struck out looking (1-2 KBFK). | 2 | 1 |
| Kinneman flied out to rf (3-2 KBFFBBF). | 2 | 1 |
| Knizner grounded out to ss (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 8th
| Plays | DU | ST |
|---|---|---|
| Proctor, C. lined out to rf (1-2 FKB). | 2 | 1 |
| Labosky, J. grounded out to 2b (3-1 KBBB). | 2 | 1 |
| Adler to p for Staley. | 2 | 1 |
| Bellinger, J grounded out to 2b (1-2 KBF). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 8th
| Plays | DU | ST |
|---|---|---|
| Herron, J. to lf. | 2 | 1 |
| Dougherty, E to cf for Smiciklas, M. | 2 | 1 |
| Mendoza singled to shortstop (0-0). | 2 | 1 |
| Pitarra grounded out to 1b unassisted, SAC (0-0); Mendoza advanced to second. | 2 | 1 |
| Labosky, J. to p. | 2 | 1 |
| Day, R. to 2b for Perez, C.. | 2 | 1 |
| Miller, M. to 3b. | 2 | 1 |
| / for Urbon, K.. | 2 | 1 |
| McLain popped up to p (0-1 K). | 2 | 1 |
| Deatherage tripled down the lf line, RBI (2-0 BB); Mendoza scored. | 2 | 2 |
| Dunand grounded out to 2b (2-2 SBKBF). | 2 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Duke

2
Final3

NC State

Duke - Top of 9th
| Plays | DU | ST |
|---|---|---|
| Zyla, P. grounded out to ss (0-0). | 2 | 2 |
| DeJuneas to p for Adler. | 2 | 2 |
| Kone, Z. grounded out to ss (1-1 FB). | 2 | 2 |
| Dougherty, E popped up to 2b (2-2 BKSB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Bottom of 9th
| Plays | DU | ST |
|---|---|---|
| Palmeiro doubled to left center (0-0). | 2 | 2 |
| Shepard, C. singled up the middle (1-2 KBF); Palmeiro advanced to third. | 2 | 2 |
| Labosky, J. to 3b. | 2 | 2 |
| Stallings, M to p for Day, R.. | 2 | 2 |
| Miller, M. to 2b. | 2 | 2 |
| Kinneman struck out looking (0-2 KFK). | 2 | 2 |
| Edwards pinch ran for Shepard, C.. | 2 | 2 |
| Knizner lined out to 3b (3-2 FBFBB). | 2 | 2 |
| Edwards advanced to second. | 2 | 2 |
| Mendoza singled down the rf line, RBI (2-0 BB); Edwards advanced to third; Palmeiro scored. | 2 | 3 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Duke

| CF/LF | Jimmy Herron | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | Chris Proctor | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B/P | Jack Labosky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| 1B | Justin Bellinger | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| RF | Peter Zyla | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | Zack Kone | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Michael Smiciklas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| CF | Evan Dougherty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | Cris Perez | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ryan Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Mitch Stallings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B/3B | Max Miller | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Kellen Urbon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 33 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 26 | 6 |

NC State

| 2B | Stephen Pitarra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| CF | Josh McLain | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Brock Deatherage | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Joe Dunand | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Preston Palmeiro | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | 1 |
| DH | Chance Shepard | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| PR | Storm Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brett Kinneman | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | Andrew Knizner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 3B | Evan Mendoza | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Cory Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Austin Staley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sean Adler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Tommy Dejuneas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 3 | 8 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0 | 27 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 34 |
