North Carolina State University Athletics
Boston College vs NC State
3/12/2016
Doak Field
3:03
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | |
| 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | X | 3 | 7 | 0 |
Win: Brown, Brian (2-0)Loss: Jesse Adams (2-1)Save: Dejuneas, Tommy (4)
Scoring Summary
Team | BC | ST |
|---|---|---|
1st Knizner homered to left field, RBI (0-1 K). | 0 | 1 |
3rd Cronin, J homered to left field, 2 RBI (3-2 BBBKFF); Palomaki, J scored. | 2 | 1 |
3rd Shepard, C. doubled to left center, 2 RBI (1-1 KB); Deatherage scored; McLain scored. | 2 | 3 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Palomaki | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Joe Cronin | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
Michael Strem | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Donovan Casey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nick Sciortino | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mitch Bigras | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Stephen Sauter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gabe Hernandez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gian Martellini | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Adams | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
   Chris Balogh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Logan Hoggarth | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Jesse Adams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Rapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dan Metzdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Nicklas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 1 | 0 | 12 | 6 |
Batting
2B: Joe Cronin (1)
HR: Joe Cronin (1)
SH: Michael Strem (1)
Baserunning
HBP: Jake Palomaki (1); Gian Martellini (1)
Fielding
E: Donovan Casey (1); Mitch Bigras (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Deatherage | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Andrew Knizner | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chance Shepard | DH | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Joe Dunand | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Stephen Pitarra | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Evan Mendoza | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryne Willard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Suggs | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh McLain | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Brian Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 1 | 0 | 10 | 7 |
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Adams | 4.1 | 6 | 3 | 3 | 0 | 5 | 1 | 0 | 1 | 0 | 20 | 21 | 7 | 1 | 80 |
Brian Rapp | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
Dan Metzdorf | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 12 |
John Nicklas | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 17 |
| Totals | 7 | 3 | 3 | 1 | 10 | 1 | 0 | 1 | 0 | 32 | 34 | 11 | 3 | 140 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Brown | 6.2 | 5 | 2 | 2 | 1 | 9 | 1 | 0 | 2 | 0 | 24 | 27 | 2 | 8 | 121 |
| Will Gilbert | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 31 |
| Tommy Dejuneas | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 7 | 2 | 2 | 1 | 12 | 1 | 0 | 2 | 0 | 31 | 35 | 3 | 10 | 156 |
Win: Brown, Brian (2-0)
Loss: Jesse Adams (2-1)
HBP: Jesse Adams (1)
;
Brown, Brian (2)
Save:
Dejuneas, Tommy (4)

