North Carolina State University Athletics
NC State vs North Carolina
4/10/2015
Boshamer Stadium
7:32 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 2 | 3 | 1 |
Win: Gallen, Z (2-2)Loss: O'donnell, Joe (4-2)
Date: 4/10/2015
Location: Chapel Hill, N.C.
Venue: Boshamer Stadium
Umpires:
Attendance: 3942
Start Time: 7:32 pm
Time: 2:40
Weather: Potentially severe
Scoring Summary
Team | ST | NC |
|---|---|---|
![]() Ramirez, T singled to left field, RBI (0-0); Bolt, S advanced to second; Miller, B scored. | 0 | 1 |
![]() Willard reached on a throwing error by 3b (1-0 B); Palmeiro advanced to third; Ratledge scored, unearned. | 1 | 1 |
![]() Bolt, S homered to right center, RBI (2-1 BFB). | 1 | 2 |

NC State

| Jake Fincher | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| Logan Ratledge | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Preston Palmeiro | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Knizner | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Armstrong | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ryne Willard | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Joe Dunand | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joel McKeithan | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Bubby Riley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Deatherage | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Gilbert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 6 | 0 | 1 | 0 | 5 | 7 |

North Carolina

Miller, B | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Bolt, S | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Lassiter, L | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ramirez, T | RF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Gahagan, Z | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Raburn, A | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chacon, A | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
   Dudek, J | PH/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sutherland | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dunbar, K | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Warmoth, L | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gallen, Z | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 3 | 2 | 8 | 0 | 7 | 9 |
Batting
HR: Bolt, S (1)
SH: Raburn, A (1)
Baserunning
SB: Miller, B (1)
CS: Bolt, S (1)
PO: Bolt, S (1)
Fielding
E: Gahagan, Z (1)

NC State

| Cory Wilder | 5.2 | 2 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 19 | 25 | 7 | 2 | 105 |
| Joe O'donnell | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 5 | 24 |
| Will Gilbert | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 11 |
| Totals | 3 | 2 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 26 | 35 | 8 | 8 | 140 |

North Carolina

Gallen, Z | 9.0 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 15 | 7 | 112 |
| Totals | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 33 | 35 | 15 | 7 | 112 |
NC State

1
Final2

North Carolina

NC State - Top of 1st
| Plays | ST | NC |
|---|---|---|
| Fincher grounded out to ss (3-2 BSBFB). | 0 | 0 |
| Ratledge flied out to lf (2-1 KBB). | 0 | 0 |
| Palmeiro grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | ST | NC |
|---|---|---|
| Miller, B grounded out to ss (0-1 K). | 0 | 0 |
| Bolt, S walked (3-1 SBBBB). | 0 | 0 |
| Bolt, S advanced to second on a wild pitch. | 0 | 0 |
| Lassiter, L walked (3-2 KBSBBB). | 0 | 0 |
| Ramirez, T flied out to rf (1-1 BK). | 0 | 0 |
| Gahagan, Z walked (3-0 BBBB); Lassiter, L advanced to second; Bolt, S advanced to third. | 0 | 0 |
| Chacon, A struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

NC State - Top of 2nd
| Plays | ST | NC |
|---|---|---|
| Knizner singled up the middle (0-0). | 0 | 0 |
| Armstrong struck out swinging (0-2 KKS). | 0 | 0 |
| Willard struck out looking (0-2 KKK). | 0 | 0 |
| Dunand flied out to cf (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | ST | NC |
|---|---|---|
| Sutherland flied out to lf (1-1 BK). | 0 | 0 |
| Dunbar, K struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Warmoth, L fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 3rd
| Plays | ST | NC |
|---|---|---|
| McKeithan doubled down the lf line (3-2 FBBFB). | 0 | 0 |
| Deatherage struck out swinging (0-2 KFS). | 0 | 0 |
| Fincher grounded out to 2b (0-0); McKeithan advanced to third. | 0 | 0 |
| Ratledge flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | ST | NC |
|---|---|---|
| Miller, B walked (3-2 KBBFBB). | 0 | 0 |
| Miller, B stole second. | 0 | 0 |
| Bolt, S walked (3-2 BBSKBB). | 0 | 0 |
| Lassiter, L struck out looking (1-2 KBKK). | 0 | 0 |
| Ramirez, T singled to left field, RBI (0-0); Bolt, S advanced to second; Miller, B scored. | 0 | 1 |
| Gahagan, Z flied out to lf (3-2 BBKKB). | 0 | 1 |
| Chacon, A struck out swinging (2-2 KKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 4th
| Plays | ST | NC |
|---|---|---|
| Palmeiro flied out to lf (0-2 FS). | 0 | 1 |
| Knizner grounded out to 3b (0-0). | 0 | 1 |
| Armstrong singled to right center (0-0). | 0 | 1 |
| Willard singled to right field (1-0 B); Armstrong advanced to second. | 0 | 1 |
| Dunand lined out to 2b (2-2 BKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | ST | NC |
|---|---|---|
| Sutherland flied out to rf (0-0). | 0 | 1 |
| Dunbar, K flied out to cf (0-0). | 0 | 1 |
| Warmoth, L struck out swinging (3-2 KKBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 5th
| Plays | ST | NC |
|---|---|---|
| McKeithan grounded out to p, bunt (0-0). | 0 | 1 |
| Deatherage struck out looking (1-2 FKBFK). | 0 | 1 |
| Fincher flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | ST | NC |
|---|---|---|
| Miller, B reached on an error by 1b (1-1 BK). | 0 | 1 |
| Bolt, S reached on a fielder's choice to second base (1-1 KB); Miller, B out at second 2b to ss. | 0 | 1 |
| Bolt, S out at first p to 1b, picked off, caught stealing. | 0 | 1 |
| Lassiter, L walked (3-2 BKKBBB). | 0 | 1 |
| Ramirez, T struck out swinging (3-2 KFBFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

NC State - Top of 6th
| Plays | ST | NC |
|---|---|---|
| Ratledge singled through the left side (1-1 FB). | 0 | 1 |
| Palmeiro singled to center field (0-0); Ratledge advanced to second. | 0 | 1 |
| Knizner grounded out to 3b, SAC, bunt (0-0); Palmeiro advanced to second; Ratledge advanced to third. | 0 | 1 |
| Armstrong lined out to ss (0-0). | 0 | 1 |
| Willard reached on a throwing error by 3b (1-0 B); Palmeiro advanced to third; Ratledge scored, unearned. | 1 | 1 |
| Dunand flied out to lf (2-0 BB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | ST | NC |
|---|---|---|
| Gahagan, Z struck out swinging (3-2 BSBBFS). | 1 | 1 |
| Dudek, J pinch hit for Chacon, A. | 1 | 1 |
| Dudek, J flied out to rf (1-1 FB). | 1 | 1 |
| Sutherland singled to right field (1-2 KKFB). | 1 | 1 |
| O'Donnell to p for Wilder. | 1 | 1 |
| Dunbar, K grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

NC State - Top of 7th
| Plays | ST | NC |
|---|---|---|
| Dudek, J to 1b. | 1 | 1 |
| McKeithan walked (3-1 KBBBB). | 1 | 1 |
| Deatherage struck out swinging (2-2 BBFFFS). | 1 | 1 |
| Fincher fouled out to 1b (1-2 BSF); McKeithan advanced to second. | 1 | 1 |
| Ratledge grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | ST | NC |
|---|---|---|
| Warmoth, L grounded out to 3b (3-1 KBBB). | 1 | 1 |
| Miller, B grounded out to 2b (1-0 B). | 1 | 1 |
| Bolt, S homered to right center, RBI (2-1 BFB). | 1 | 2 |
| Lassiter, L grounded out to ss (2-0 BB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

NC State - Top of 8th
| Plays | ST | NC |
|---|---|---|
| Raburn, A to 3b for Gahagan, Z. | 1 | 2 |
| Palmeiro flied out to lf (2-1 BFB). | 1 | 2 |
| Knizner popped up to ss (0-2 KKFFF). | 1 | 2 |
| Armstrong flied out to cf (2-2 FFBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | ST | NC |
|---|---|---|
| Ramirez, T walked (3-2 KSBFBBFB). | 1 | 2 |
| Raburn, A out at first 1b to 2b, SAC, bunt (0-0); Ramirez, T advanced to second. | 1 | 2 |
| Gilbert to p for O'Donnell. | 1 | 2 |
| Dudek, J walked (3-0 BBBB). | 1 | 2 |
| Sutherland reached on a fielder's choice to third base (2-2 KBBF); Dudek, J advanced to second; Ramirez, T out at third 3b unassisted. | 1 | 2 |
| Dunbar, K flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

NC State - Top of 9th
| Plays | ST | NC |
|---|---|---|
| Willard flied out to lf (2-1 BFB). | 1 | 2 |
| Dunand fouled out to 1b (3-2 FBFBFB). | 1 | 2 |
| Riley pinch hit for McKeithan. | 1 | 2 |
| Riley fouled out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | ST | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 1st
| Plays | ST | NC |
|---|---|---|
| Fincher grounded out to ss (3-2 BSBFB). | 0 | 0 |
| Ratledge flied out to lf (2-1 KBB). | 0 | 0 |
| Palmeiro grounded out to 1b unassisted (0-1 S). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 1st
| Plays | ST | NC |
|---|---|---|
| Miller, B grounded out to ss (0-1 K). | 0 | 0 |
| Bolt, S walked (3-1 SBBBB). | 0 | 0 |
| Bolt, S advanced to second on a wild pitch. | 0 | 0 |
| Lassiter, L walked (3-2 KBSBBB). | 0 | 0 |
| Ramirez, T flied out to rf (1-1 BK). | 0 | 0 |
| Gahagan, Z walked (3-0 BBBB); Lassiter, L advanced to second; Bolt, S advanced to third. | 0 | 0 |
| Chacon, A struck out swinging (2-2 BKKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 2nd
| Plays | ST | NC |
|---|---|---|
| Knizner singled up the middle (0-0). | 0 | 0 |
| Armstrong struck out swinging (0-2 KKS). | 0 | 0 |
| Willard struck out looking (0-2 KKK). | 0 | 0 |
| Dunand flied out to cf (1-2 KBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 2nd
| Plays | ST | NC |
|---|---|---|
| Sutherland flied out to lf (1-1 BK). | 0 | 0 |
| Dunbar, K struck out swinging (3-2 BKBSBS). | 0 | 0 |
| Warmoth, L fouled out to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 3rd
| Plays | ST | NC |
|---|---|---|
| McKeithan doubled down the lf line (3-2 FBBFB). | 0 | 0 |
| Deatherage struck out swinging (0-2 KFS). | 0 | 0 |
| Fincher grounded out to 2b (0-0); McKeithan advanced to third. | 0 | 0 |
| Ratledge flied out to rf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 3rd
| Plays | ST | NC |
|---|---|---|
| Miller, B walked (3-2 KBBFBB). | 0 | 0 |
| Miller, B stole second. | 0 | 0 |
| Bolt, S walked (3-2 BBSKBB). | 0 | 0 |
| Lassiter, L struck out looking (1-2 KBKK). | 0 | 0 |
| Ramirez, T singled to left field, RBI (0-0); Bolt, S advanced to second; Miller, B scored. | 0 | 1 |
| Gahagan, Z flied out to lf (3-2 BBKKB). | 0 | 1 |
| Chacon, A struck out swinging (2-2 KKBBS). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 4th
| Plays | ST | NC |
|---|---|---|
| Palmeiro flied out to lf (0-2 FS). | 0 | 1 |
| Knizner grounded out to 3b (0-0). | 0 | 1 |
| Armstrong singled to right center (0-0). | 0 | 1 |
| Willard singled to right field (1-0 B); Armstrong advanced to second. | 0 | 1 |
| Dunand lined out to 2b (2-2 BKBK). | 0 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

North Carolina - Bottom of 4th
| Plays | ST | NC |
|---|---|---|
| Sutherland flied out to rf (0-0). | 0 | 1 |
| Dunbar, K flied out to cf (0-0). | 0 | 1 |
| Warmoth, L struck out swinging (3-2 KKBBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 5th
| Plays | ST | NC |
|---|---|---|
| McKeithan grounded out to p, bunt (0-0). | 0 | 1 |
| Deatherage struck out looking (1-2 FKBFK). | 0 | 1 |
| Fincher flied out to lf (2-0 BB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 5th
| Plays | ST | NC |
|---|---|---|
| Miller, B reached on an error by 1b (1-1 BK). | 0 | 1 |
| Bolt, S reached on a fielder's choice to second base (1-1 KB); Miller, B out at second 2b to ss. | 0 | 1 |
| Bolt, S out at first p to 1b, picked off, caught stealing. | 0 | 1 |
| Lassiter, L walked (3-2 BKKBBB). | 0 | 1 |
| Ramirez, T struck out swinging (3-2 KFBFBBS). | 0 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 6th
| Plays | ST | NC |
|---|---|---|
| Ratledge singled through the left side (1-1 FB). | 0 | 1 |
| Palmeiro singled to center field (0-0); Ratledge advanced to second. | 0 | 1 |
| Knizner grounded out to 3b, SAC, bunt (0-0); Palmeiro advanced to second; Ratledge advanced to third. | 0 | 1 |
| Armstrong lined out to ss (0-0). | 0 | 1 |
| Willard reached on a throwing error by 3b (1-0 B); Palmeiro advanced to third; Ratledge scored, unearned. | 1 | 1 |
| Dunand flied out to lf (2-0 BB). | 1 | 1 |
| 1 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

North Carolina - Bottom of 6th
| Plays | ST | NC |
|---|---|---|
| Gahagan, Z struck out swinging (3-2 BSBBFS). | 1 | 1 |
| Dudek, J pinch hit for Chacon, A. | 1 | 1 |
| Dudek, J flied out to rf (1-1 FB). | 1 | 1 |
| Sutherland singled to right field (1-2 KKFB). | 1 | 1 |
| O'Donnell to p for Wilder. | 1 | 1 |
| Dunbar, K grounded out to ss (0-0). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 7th
| Plays | ST | NC |
|---|---|---|
| Dudek, J to 1b. | 1 | 1 |
| McKeithan walked (3-1 KBBBB). | 1 | 1 |
| Deatherage struck out swinging (2-2 BBFFFS). | 1 | 1 |
| Fincher fouled out to 1b (1-2 BSF); McKeithan advanced to second. | 1 | 1 |
| Ratledge grounded out to 2b (0-2 KF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Carolina - Bottom of 7th
| Plays | ST | NC |
|---|---|---|
| Warmoth, L grounded out to 3b (3-1 KBBB). | 1 | 1 |
| Miller, B grounded out to 2b (1-0 B). | 1 | 1 |
| Bolt, S homered to right center, RBI (2-1 BFB). | 1 | 2 |
| Lassiter, L grounded out to ss (2-0 BB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 8th
| Plays | ST | NC |
|---|---|---|
| Raburn, A to 3b for Gahagan, Z. | 1 | 2 |
| Palmeiro flied out to lf (2-1 BFB). | 1 | 2 |
| Knizner popped up to ss (0-2 KKFFF). | 1 | 2 |
| Armstrong flied out to cf (2-2 FFBB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 8th
| Plays | ST | NC |
|---|---|---|
| Ramirez, T walked (3-2 KSBFBBFB). | 1 | 2 |
| Raburn, A out at first 1b to 2b, SAC, bunt (0-0); Ramirez, T advanced to second. | 1 | 2 |
| Gilbert to p for O'Donnell. | 1 | 2 |
| Dudek, J walked (3-0 BBBB). | 1 | 2 |
| Sutherland reached on a fielder's choice to third base (2-2 KBBF); Dudek, J advanced to second; Ramirez, T out at third 3b unassisted. | 1 | 2 |
| Dunbar, K flied out to lf (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
NC State

1
Final2

North Carolina

NC State - Top of 9th
| Plays | ST | NC |
|---|---|---|
| Willard flied out to lf (2-1 BFB). | 1 | 2 |
| Dunand fouled out to 1b (3-2 FBFBFB). | 1 | 2 |
| Riley pinch hit for McKeithan. | 1 | 2 |
| Riley fouled out to ss (1-0 B). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Carolina - Bottom of 9th
| Plays | ST | NC |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

NC State

| CF | Jake Fincher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Logan Ratledge | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 1B | Preston Palmeiro | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| C | Andrew Knizner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | Jake Armstrong | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DH | Ryne Willard | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Joe Dunand | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | Joel McKeithan | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| PH | Bubby Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Brock Deatherage | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| P | Cory Wilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Joe O'donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Will Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 24 | 8 |

North Carolina

| DH | Miller, B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Bolt, S | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | Lassiter, L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| RF | Ramirez, T | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | Gahagan, Z | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3B | Raburn, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Chacon, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH/1B | Dudek, J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Sutherland | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C | Dunbar, K | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Warmoth, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Gallen, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 26 | 2 | 3 | 2 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 27 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 26 |
| 1 | Runs | 2 |
| 6 | Hits | 3 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 2 |
| 1 | Walks (BB) | 8 |
| 5 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 6 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 0 |
| 8 | Walks | 1 |
| 7 | Strikeouts | 5 |
| 35 | Batters Faced | 35 |
| 1 | Errors | 1 |
Fielding | ||
| 24 | Putouts | 27 |
| 8 | Assists | 6 |
| .970 | Fielding % | .971 |
| 0 | Double Plays | 0 |