N.C. A&T vs NC State
3/25/2015
Doak Field
6:02
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | |
| 4 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | X | 16 | 18 | 1 |
Win: Orwig, Travis (1-0)Loss: Garrett,danny (0-1)
Scoring Summary
Team | NCAT | ST |
|---|---|---|
1st Palmeiro doubled to right center, RBI (1-2 BKF); Ratledge advanced to third; Deatherage scored. | 0 | 1 |
1st Armstrong singled through the right side, RBI (2-2 FSBBFF); Palmeiro advanced to third; Ratledge scored. | 0 | 2 |
1st Knizner doubled to left field, RBI (1-0 B); Armstrong advanced to third; Palmeiro scored. | 0 | 3 |
1st Fincher flied out to rf, SF, RBI (0-0); Knizner advanced to third; Armstrong scored. | 0 | 4 |
2nd Ratledge doubled down the lf line, RBI (1-0 B); McKeithan scored. | 0 | 5 |
2nd Armstrong doubled down the lf line, RBI (0-0); Ratledge scored. | 0 | 6 |
3rd Sowell,Myles flied out to rf, SF, RBI (1-2 SSBF); Rivera,M. advanced to third; Hunt,Aj scored. | 1 | 6 |
3rd Mitchell,B. walked (3-0 BBBB); Rivera,M. scored on a wild pitch. | 2 | 6 |
3rd Palmeiro singled to center field, RBI (1-1 BK); Ratledge advanced to second, out at third cf to 1b to 3b; Deatherage scored. | 2 | 7 |
4th Ordonez,Adan singled to center field, RBI (1-0 B); Jantsch,Ryan scored. | 3 | 7 |
4th Hunt,Aj tripled to center field, RBI (1-0 B); Ordonez,Adan scored. | 4 | 7 |
4th Rivera,M. singled to shortstop, RBI (0-2 FFF); Hunt,Aj scored. | 5 | 7 |
6th Dunand reached on a fielder's choice to third base (1-2 BKK); Riley advanced to second; Knizner advanced to third; Armstrong scored on a throwing error by 3b, unearned. | 5 | 8 |
6th McKeithan grounded out to 2b, RBI (3-2 BFBSB); Dunand advanced to second; Riley advanced to third; Knizner scored, unearned. | 5 | 9 |
6th Deatherage doubled to center field, 2 RBI (1-2 FSB); Dunand scored, unearned; Riley scored, unearned. | 5 | 11 |
7th Fincher tripled to right center, 2 RBI (1-2 FFB); Knizner scored; Palmeiro scored. | 5 | 13 |
7th Orwig grounded out to 2b, RBI (0-1 S); Fincher scored. | 5 | 14 |
8th Palmeiro singled to center field, RBI (0-0); Ratledge advanced to second; Deatherage advanced to third; Willard scored. | 5 | 15 |
8th Armstrong grounded into double play ss to 2b to 1b (2-2 FBBK); Palmeiro out on the play; Ratledge advanced to third; Deatherage scored. | 5 | 16 |
N.C. A&T
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sowell, Myles | CF | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Jensen, Lance | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Brandon | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Clary, Kyle | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jantsch, Ryan | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Montero, Eric | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ordonez, Adan | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Hunt, AJ | 3B | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
Rivera, Milton | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcmillan, BO | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ravare, Timothy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Kaesen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantrell, Charles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gifford, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hipp, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcreesh, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 5 | 4 | 6 | 0 | 5 | 6 |
Batting
2B: Montero, Eric (1)
3B: Hunt, AJ (1)
SH: Mitchell, Brandon (1)
SF: Sowell, Myles (1)
Baserunning HBP: Sowell, Myles (1)
PO: Rivera, Milton (1)
Fielding
E: Sowell, Myles (1); Mitchell, Brandon (1); Hunt, AJ (1)
DP: Mitchell, Brandon (1); Clary, Kyle (1); Rivera, Milton (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brock Deatherage | LF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Stephen Pitarra | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Palmeiro | 1B | 6 | 2 | 4 | 3 | 0 | 0 | 0 | 2 |
| Jake Armstrong | RF | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Andrew Knizner | DH/C | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Shane Shepard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Scott Manea | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Josh Mclain | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chance Shepard | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Bubby Riley | PH | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Tommy Dejuneas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Dunand | 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Joel Mckeithan | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ryne Willard | PR/SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Stone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Orwig | P | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 41 | 16 | 18 | 14 | 7 | 1 | 3 | 9 |
Batting
2B: Deatherage, Brock (2); Ratledge, Logan (1); Palmeiro, Preston (1); Armstrong, Jake (2); Knizner, Andrew (2)
Baserunning
HBP: Ratledge, Logan (1)
Fielding
N.C. A&T
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garrett, Danny | 1.2 | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 1 | 39 |
Wilson, Kaesen | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 3 | 0 | 31 |
Cantrell, Charles | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 34 |
Gifford, Jason | 1.0 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 8 | 0 | 2 | 27 |
Hipp, Dylan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
Mcreesh, Luke | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Thompson, Joshua | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 |
| Totals | 18 | 16 | 12 | 7 | 3 | 0 | 0 | 1 | 1 | 41 | 50 | 11 | 8 | 177 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tommy Dejuneas | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
| Brad Stone | 3.1 | 2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 10 | 15 | 3 | 5 | 60 |
| Evan Mendoza | 1.2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 3 | 24 |
| Travis Orwig | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 39 |
| Totals | 5 | 5 | 5 | 6 | 5 | 1 | 0 | 1 | 0 | 29 | 38 | 6 | 14 | 140 |

