Longwood vs NC State
5/2/2015
Doak Field
2:02
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  | 8  | 9  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | X | 3 | 4 | 0 | 
Win: O'donnell, Joe (6-3)Loss: Jones, Ryan (2-1)
Scoring Summary
Team  | LWU  | ST  | 
|---|---|---|
 2nd Willard homered down the lf line, RBI (2-1 BKB).  | 0  | 1  | 
 6th OSINSKI, M. walked, RBI (3-2 SSBBBB); BASTAICH, C. advanced to second; WASHINGTON advanced to third; HARVELL, B. scored.  | 1  | 1  | 
 6th LEWIS, A. singled up the middle, RBI (1-2 SFB); OSINSKI, M. advanced to second; BASTAICH, C. advanced to third; WASHINGTON scored.  | 2  | 1  | 
 6th Knizner flied out to lf, SF, RBI (3-2 BKBKBF); Fincher scored.  | 2  | 2  | 
 8th Knizner doubled to right center, RBI (0-0); Palmeiro scored.  | 2  | 3  | 
 Longwood
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Konvicka, Colton  | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
 Harvell, Brandon  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
 Washington, Kyri  | LF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 
 Bastaich, Connar  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 Osinski, Michael  | SS | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 
 Lewis, Alex  | DH | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 
 Mccafferty, Mac  | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Nelson, Hayes  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Roth, C.j.  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 
 Myers, Aaron  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Jones, Ryan  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 31 | 2 | 4 | 2 | 5 | 0 | 14 | 8 | 
Baserunning 
SB: Harvell, Brandon (1); Osinski, Michael (1)
HBP: Nelson, Hayes (1)
Fielding 
E: Osinski, Michael (1)
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Logan Ratledge | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Preston Palmeiro | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Andrew Knizner | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Bubby Riley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ryne Willard | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Shane Shepard | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Joe Dunand | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jake Armstrong | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Jake Fincher | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Cory Wilder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Joe O'donnell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 4 | 3 | 2 | 0 | 6 | 2 | 
 Longwood
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Myers, Aaron  | 6.0 | 2 | 2 | 2 | 1 | 5 | 2 | 0 | 1 | 0 | 18 | 22 | 6 | 6 | 100 | 
 Jones, Ryan  | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 22 | 
| Totals | 4 | 3 | 3 | 2 | 6 | 2 | 0 | 1 | 0 | 25 | 30 | 9 | 7 | 122 | 
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cory Wilder | 5.0 | 3 | 2 | 2 | 4 | 8 | 1 | 0 | 1 | 0 | 18 | 23 | 1 | 6 | 102 | 
| Joe O'donnell | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 1 | 56 | 
| Totals | 4 | 2 | 2 | 5 | 14 | 1 | 0 | 1 | 0 | 31 | 37 | 6 | 7 | 158 | 
Win: O'donnell, Joe (6-3)
Loss: Jones, Ryan (2-1)
HBP: Myers, Aaron (1)
      ; 
    Wilder, Cory (1)
PB: Mccafferty, Mac (1)
      ; 
    

