North Carolina State University Athletics
Michigan vs NC State
2/28/2014
Doak Field
3:05
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | X | 3 | 9 | 0 |
Win: Jernigan, Logan (2-0)Loss: Szkutnik, Trent (0-2)Save: Peterson, Eric (1)
Scoring Summary
Team | MICH | ST |
|---|---|---|
Austin scored on a passed ball, unearned. | 0 | 1 |
Cavanaugh singled to right center, RBI (2-2); Ratledge scored. | 0 | 2 |
Austin singled through the left side, RBI (0-0); Knizner advanced to second; Cavanaugh scored. | 0 | 3 |
Michigan
Glines, Jackson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Maezes, Travis | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cronenworth, Jacob | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Jusick, Kyle | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
   Miller, Trey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick, Kendall | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Benedetti, Carmen | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Winger, Brett | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Cole | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romano, Ramsey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zott, Zach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Slater, Johnny | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lamb, Jackson | RF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Szkutnik, Trent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lehmann, Keith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lozer, Mac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 5 | 0 | 1 | 0 | 5 | 8 |
Batting
SH: Romano, Ramsey (1)
Baserunning
CS: Maezes, Travis (1)
HBP: Glines, Jackson (1); Cronenworth, Jacob (1); Patrick, Kendall (1); Romano, Ramsey (1)
Fielding
DP: Cronenworth, Jacob (1)
NC State
| C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 3 | 9 | 2 | 1 | 0 | 8 | 6 |
Michigan
Szkutnik, Trent | 6.1 | 8 | 3 | 2 | 0 | 6 | 2 | 0 | 0 | 0 | 26 | 27 | 8 | 5 | 107 |
Lehmann, Keith | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
Lozer, Mac | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 9 | 3 | 2 | 1 | 8 | 4 | 0 | 0 | 0 | 31 | 33 | 9 | 6 | 130 |
NC State
| 7.1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 0 | 23 | 28 | 7 | 9 | 77 | |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 8 | |
| Totals | 5 | 0 | 0 | 1 | 5 | 1 | 0 | 4 | 0 | 29 | 35 | 10 | 10 | 96 |














