North Carolina State University Athletics
NC State vs Charlotte
4/16/2013
Hayes Stadium
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Win: Ogburn, Ethan (3-2)Loss: Harris,jason (1-4)Save: Sasser, Grant (6)
Scoring Summary
Team | ST | CHA |
|---|---|---|
1st Williams, B. flied out to rf, SF, RBI (3-0); Fincher advanced to third; Turner scored. | 1 | 0 |
2nd Morgan, S. singled through the left side, RBI (0-0); Clyde scored. | 2 | 0 |
9th Elwood,B reached on a fielding error by 2b, advanced to second (3-1); Montalbano advanced to third, out at home rf to 1b to 3b to c; Green,M scored, unearned. | 2 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jake Fincher | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Brett Austin | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Brett Williams | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tarran Senay | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Grant Clyde | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bryan Adametz | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sam Morgan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 8 | 2 | 2 | 0 | 2 | 7 |
Charlotte
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montalbano, Tony | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Basen, Shane | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Elwood, Brad | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Seager, Justin | LF/1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gallello, Derek | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lang, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunnegan, Grant | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Elseser, Jj | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland, Justin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Clemmons, Leland | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Green, Michael | PH/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hatley, Wes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 0 | 0 | 0 | 6 | 3 |
Fielding
DP: Basen, Shane (1); Elwood, Brad (1); Dunnegan, Grant (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 8.1 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 10 | 10 | 91 |
| Chris Overman | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 |
| Grant Sasser | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 30 | 30 | 10 | 10 | 103 |
Charlotte
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harris, Jason | 6.1 | 7 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 22 | 27 | 8 | 8 | 81 |
Hatley, Wes | 2.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 5 | 30 |
| Totals | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 30 | 36 | 10 | 13 | 111 |













