North Carolina State University Athletics
NC State vs UNC Asheville
3/2/2012
Brooks Field
12:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 10 | 15 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Tzamtzis, Anthony (1-0)Loss: Roland, D. (2-1)Save: Wilkins, Ryan (1)
Scoring Summary
Team | NCS | AVL |
|---|---|---|
1st Austin singled up the middle, RBI (1-1); Turner scored. | 1 | 0 |
1st Diaz singled to third base, bunt, RBI (2-0); Ciencin advanced to third; Austin scored. | 2 | 0 |
2nd Turner grounded out to 2b, RBI (0-0); Bergquist scored. | 3 | 0 |
5th Diaz singled to right field, 2 RBI (3-2); Canela advanced to third; Ciencin scored; Austin scored. | 5 | 0 |
5th Mathews singled to shortstop, RBI (0-1); Diaz advanced to second; Canela scored. | 6 | 0 |
5th Bergquist tripled to left center, 2 RBI (0-1); Mathews scored; Diaz scored. | 8 | 0 |
7th Mathews doubled down the lf line, RBI (1-1); Senay scored. | 9 | 0 |
8th Clyde doubled to right center, RBI; Rodon scored. | 10 | 0 |
8th CREIGHTON, B grounded out to 2b, RBI (0-2); LURIE, J. scored. | 10 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B/SS | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Austin | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carlos Rodon | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Ciencin | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Grant Clyde | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Canela | C | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tarran Senay | LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Chris Diaz | SS | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Logan Ratledge | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Mathews | RF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Matt Bergquist | 2B | 5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 |
| Jake Fincher | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Wilkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 15 | 10 | 4 | 0 | 4 | 8 |
Batting
Fielding
UNC Asheville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lurie, J. | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Buch, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Wright, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ebersole, C. | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Creighton, B | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Gajdosz, G. | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Koontz, P. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Joyner, T. | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Turner, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Kirkland, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adkins, C. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Weston, K. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roland, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steible, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunt, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 7 | 1 | 1 | 0 | 7 | 7 |
Batting
2B: Lurie, J. (1)
Baserunning
SB: Lurie, J. (1)
HBP: Lurie, J. (1)
Fielding
E: Roland, D. (1)
DP: Joyner, T. (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Tzamtzis | 5.0 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 18 | 20 | 6 | 6 | 72 |
| Ryan Wilkins | 4.0 | 4 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 15 | 15 | 1 | 6 | 55 |
| Totals | 7 | 1 | 1 | 1 | 7 | 2 | 0 | 1 | 0 | 33 | 35 | 7 | 12 | 127 |
UNC Asheville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roland, D. | 4.2 | 10 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 0 | 24 | 26 | 2 | 8 | 106 |
Steible, E. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Hunt, J. | 3.0 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 2 | 34 |
Miller, E. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 14 |
| Totals | 15 | 10 | 10 | 4 | 4 | 1 | 0 | 0 | 0 | 41 | 45 | 11 | 11 | 155 |
Loss: Roland, D. (2-1)
HBP: Tzamtzis, Anthony (1)
;
Save: Wilkins, Ryan (1)
;
PB: Canela, Danny (1)
;
Turner, S. (1)

.png&width=200&height=200&type=webp)













