North Carolina State University Athletics
Boston College vs NC State
4/21/2012
Doak Field
5:37
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 9 | 2 | |
| 4 | 1 | 2 | 0 | 0 | 5 | 2 | 2 | X | 16 | 19 | 4 |
Win: Tzamtzis, Anthony (4-3)Loss: Geoffrey Murphy (1-1)
Scoring Summary
Team | BC | NCS |
|---|---|---|
1st Melchionda,A grounded out to ss, RBI (0-0); Butera, B advanced to third; Perdios, M scored. | 1 | 0 |
1st Moir, R reached on an error by 1b (2-2); Butera, B scored, unearned. | 2 | 0 |
1st Canela reached on a fielder's choice to first base, advanced to second (1-1); Mathews advanced to second on a throwing error by 1b, advanced to third; Diaz scored. | 2 | 1 |
1st Ciencin grounded out to ss, RBI (1-1); Canela advanced to third; Mathews scored, unearned. | 2 | 2 |
1st Ratledge doubled to left center, 2 RBI (2-0); Austin scored, unearned; Canela scored, unearned. | 2 | 4 |
2nd Perdios, M singled to right field, RBI (1-0); Pare, M scored. | 3 | 4 |
2nd Butera, B homered to left field, 2 RBI (2-1); Perdios, M scored. | 5 | 4 |
2nd Canela doubled to left field, RBI (0-0); Turner advanced to third; Bergquist scored. | 5 | 5 |
3rd Turner singled to center field, 2 RBI (2-1); Fincher scored; Austin scored. | 5 | 7 |
6th Bourdon, T singled to center field, advanced to second on an error by cf, 2 RBI; Ferrick, T scored, unearned; Pare, M scored, unearned; Payne, S scored, unearned. | 8 | 7 |
6th Diaz doubled down the rf line, ground-rule, RBI (1-1); Turner scored. | 8 | 8 |
6th Mathews doubled to shortstop, RBI (2-2); Diaz scored. | 8 | 9 |
6th Canela singled to first base, RBI (2-2); Mathews scored. | 8 | 10 |
6th Ratledge reached on an error by 2b, advanced to second (2-1); Canela scored, unearned. | 8 | 11 |
6th Fincher singled to first base, RBI (2-2); Ratledge scored, unearned. | 8 | 12 |
7th Diaz doubled down the lf line, RBI (2-2); Turner scored. | 8 | 13 |
7th Canela advanced to second on a balk; Diaz scored on a balk. | 8 | 14 |
8th Bourdon, T flied out to cf, SF, RBI (0-2); Pare, M scored, unearned. | 9 | 14 |
8th Diaz singled up the middle, 2 RBI (0-2); Turner scored, unearned; Ratledge scored. | 9 | 16 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Marc Perdios | LF | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Blake Butera | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Tom Bourdon | CF | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Anthony Melchionda | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Rob Moir | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Matt McGovern | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Lawrence | RF/P | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Spenser Payne | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Matt Pare | C | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Travis Ferrick | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Tyler Hinchliffe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Geoffrey Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Gorman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Prohovich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 9 | 7 | 4 | 0 | 11 | 7 |
Batting
2B: Marc Perdios (1); Matt Pare (1)
HR: Blake Butera (1)
SH: Travis Ferrick (1)
SF: Tom Bourdon (1)
Baserunning HBP: Matt Pare (1)
Fielding
E: Anthony Melchionda (1); Travis Ferrick (1)
DP: Blake Butera (1); Anthony Melchionda (1); Geoffrey Murphy (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | 3B | 5 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| Chris Diaz | SS | 6 | 3 | 4 | 4 | 0 | 0 | 2 | 1 |
| Ryan Mathews | LF | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Danny Canela | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Ciencin | 1B | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Brett Austin | DH | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
| Logan Ratledge | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Fincher | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Matt Bergquist | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Logan Jernigan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 16 | 19 | 13 | 5 | 0 | 4 | 8 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lawrence | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 23 |
Tyler Hinchliffe | 2.0 | 6 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 1 | 49 |
Geoffrey Murphy | 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 13 | 15 | 3 | 3 | 45 |
John Gorman | 1.1 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 41 |
Nate Bayuk | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
Kyle Prohovich | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 |
| Totals | 19 | 16 | 10 | 5 | 4 | 0 | 2 | 0 | 0 | 42 | 48 | 12 | 6 | 169 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Jernigan | 5.0 | 6 | 7 | 4 | 3 | 6 | 3 | 0 | 1 | 0 | 22 | 26 | 1 | 8 | 103 |
| Anthony Tzamtzis | 4.0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 14 | 17 | 6 | 0 | 58 |
| Totals | 9 | 9 | 4 | 4 | 11 | 3 | 0 | 1 | 0 | 36 | 43 | 7 | 8 | 161 |












