NC State vs Virginia
Scoring Summary
Team | NCS | VA |
---|---|---|
2nd Shifflett, M doubled down the rf line, RBI (2-2 KBBF); Harrington, scored. | 0 | 1 |
2nd Barr, J. singled to right field, RBI (1-1 BK); Taylor, C. advanced to third; Shifflett, M scored. | 0 | 2 |
2nd Hicks, J. doubled to right field, advanced to third on the throw, RBI (0-0); Barr, J. advanced to third, out at home rf to 2b to c; Taylor, C. scored. | 0 | 3 |
2nd Proscia, S. singled through the right side, RBI (0-0); Hicks, J. scored. | 0 | 4 |
3rd Werman, K. grounded out to p to pitcher, SAC, RBI (1-0 B); Shifflett, M advanced to second; Harrington, scored. | 0 | 5 |
4th Canela doubled to right center, RBI (0-0); Riggins scored. | 1 | 5 |
4th Bergquist singled through the left side, advanced to second on the throw, RBI (1-1 KB); Canela scored. | 2 | 5 |
4th Gianis doubled to right field, RBI (1-2 KKBF); Diaz advanced to third, out at home rf to 2b to c; Bergquist scored. | 3 | 5 |
5th Ciencin homered to left field, RBI (1-0 B). | 4 | 5 |
5th Taylor, C. singled to third base, RBI (0-0); Shifflett, M scored. | 4 | 6 |
6th Swab, K. singled to left field, RBI (3-2 BKKFFBFFFB); Proscia, S. scored. | 4 | 7 |
8th Gianis doubled down the lf line, advanced to third on the throw, 2 RBI (2-1 SBB); Brown, D. scored; Riggins scored. | 6 | 7 |
NC State
Batting
Baserunning
Fielding
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Taylor | SS | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
John Barr | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
John Hicks | C | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Steven Proscia | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Jared King | DH | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
   Danny Hultzen | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Swab | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
Colin Harrington | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
   David Coleman | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Shifflett | CF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Keith Werman | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Will Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kyle Crockett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 12 | 7 | 7 | 0 | 1 | 10 |
Batting
2B: John Hicks (1); Colin Harrington (1); Mitchell Shifflett (1)
SH: Danny Hultzen (1); Keith Werman (2)
Baserunning
SB: Chris Taylor (3); Steven Proscia (1); Colin Harrington (1); Mitchell Shifflett (1)
NC State
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Will Roberts | 4.2 | 7 | 4 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 20 | 22 | 4 | 5 | 78 |
Kyle Crockett | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 1 | 32 |
Justin Thompson | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 11 |
Branden Kline | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 32 |
Totals | 13 | 6 | 6 | 4 | 9 | 1 | 0 | 0 | 0 | 39 | 43 | 9 | 8 | 153 |