North Carolina State University Athletics
NC State vs Boston College
5/19/2011
Shea Field
2:01 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 9 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 0 |
Win: Ogburn, Ethan (6-3)Loss: Andrew Lawrence (2-3)
Scoring Summary
Team | NCS | BC |
|---|---|---|
1st Riggins doubled to left center, 2 RBI (0-0); Maynard scored; Williams, B scored. | 2 | 0 |
1st Schaeffer advanced to second on a passed ball; Conner advanced to third; Riggins scored. | 3 | 0 |
1st Bergquist grounded out to 2b, RBI (2-1 BBK); Schaeffer advanced to third; Conner scored, unearned. | 4 | 0 |
2nd Williams, B doubled down the lf line, RBI (1-2 FBFF); Diaz scored. | 5 | 0 |
2nd Riggins grounded out to ss, RBI (1-1 KB); Williams, B scored. | 6 | 0 |
6th Senay walked, RBI (3-0 BBBB); Ciencin advanced to second; Riggins advanced to third; Maynard scored. | 7 | 0 |
6th Smith, G singled through the left side, RBI (0-0); McGovern, M advanced to second; Hamlet, M scored. | 7 | 1 |
6th Perdios, M singled to right field, RBI (0-1 K); Smith, G advanced to second; McGovern, M scored. | 7 | 2 |
7th Maynard advanced to second on a wild pitch; Gianis scored. | 8 | 2 |
8th Perdios, M doubled down the lf line, RBI (1-0 B); Smith, G advanced to third; McGovern, M scored. | 8 | 3 |
8th Perdios, M advanced to third on a wild pitch; Smith, G scored. | 8 | 4 |
9th Williams, B singled to shortstop, RBI (1-2 BKS); Bergquist scored. | 9 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brett Williams | CF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| Pratt Maynard | C | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Harold Riggins | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Andrew Ciencin | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cameron Conner | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tarran Senay | PH/LF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Chris Schaeffer | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Danny Canela | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matt Bergquist | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
| John Gianis | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Chris Diaz | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 12 | 7 | 7 | 0 | 7 | 11 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Hamlet | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matt McGovern | RF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Garret Smith | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Andrew Lawrence | P/DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marc Perdios | LF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
Brad Zapenas | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Nate Lapointe | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Mike Sudol | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Hennessy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tom Bourdon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Eric Stevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Bayuk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brazis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Laufer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Alvarez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 9 | 3 | 0 | 0 | 5 | 5 |
Batting
2B: Marc Perdios (1)
Baserunning
HBP: Matt McGovern (1)
Fielding
DP: Matt Hamlet (1); Garret Smith (1); Brad Zapenas (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan Ogburn | 6.0 | 6 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 6 | 8 | 89 |
| Nick Rice | 2.0 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 21 |
| Chris Overman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 9 | 4 | 4 | 0 | 5 | 1 | 0 | 1 | 0 | 35 | 36 | 9 | 12 | 121 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Lawrence | 0.1 | 1 | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 1 | 20 |
Eric Stevens | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 1 | 6 | 45 |
Nate Bayuk | 2.1 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 42 |
Matt Brazis | 1.2 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 9 | 2 | 2 | 29 |
Dave Laufer | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 8 |
Matt Alvarez | 1.0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 24 |
| Totals | 12 | 9 | 8 | 7 | 7 | 3 | 0 | 3 | 0 | 36 | 47 | 5 | 13 | 168 |
Win: Ogburn, Ethan (6-3)
Loss: Andrew Lawrence (2-3)
HBP: Ogburn, Ethan (1)
;
Andrew Lawrence (1); Eric Stevens (1); Matt Brazis (1)
PB:
Nate Lapointe (2)















