NC State vs Wake Forest
Scoring Summary
Team | NCS | WF |
|---|---|---|
2nd Conway, M. doubled to right center, RBI (2-2); Murray, M. scored. | 0 | 1 |
4th Ciencin singled through the left side, RBI (2-1); Poulk, Da advanced to second, advanced to third on a fielding error by lf; Wilson, K scored. | 1 | 1 |
4th Poulk, Dr singled up the middle, RBI (0-1); Ciencin advanced to third; Poulk, Da scored. | 2 | 1 |
4th Canela grounded into double play ss to 1b (1-1); Poulk, Dr out on the play; Ciencin scored. | 3 | 1 |
5th Brooks, S. doubled to left field, RBI (1-1); Semeniuk, R. advanced to third, out at home lf to ss to c; Blair, P. scored. | 3 | 2 |
7th Brooks, S. reached on a throwing error by ss (1-1); Blair, P. advanced to third; Rhine, M. scored, unearned. | 3 | 3 |
10th Lubanski, M. reached on a fielder's choice to shortstop, RBI (2-1); Kroker, S. out at second ss to 2b; Stamper, J. scored. | 3 | 4 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Wilson | DH/CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Bergquist | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Poulk | 2B/CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Andrew Ciencin | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Drew Poulk | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Danny Canela | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bill Edwards | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Schaeffer | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Russell Wilson | CF/P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Chris Diaz | SS/2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| John Gianis | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Riggins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tarran Senay | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rey Cotilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 6 | 2 | 3 | 0 | 8 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pat Blair | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ryan Semeniuk | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Steven Brooks | CF | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 |
Mike Murray | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Carlos Lopez | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   John Stamper | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Conway | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Shane Kroker | 3B/2B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mike Lubanski | C | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Mark Rhine | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Ryan Lloyd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Kaprive | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Stadler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Joel Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mcgrath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 4 | 8 | 3 | 4 | 1 | 4 | 9 |
Batting
2B: Steven Brooks (1); Mike Murray (1); Matt Conway (1)
SH: Matt Conway (1)
Baserunning
SB: Pat Blair (2); Mark Rhine (1)
HBP: Pat Blair (2)
Fielding
E: Pat Blair (1); Ryan Semeniuk (1)
DP: Pat Blair (1); Matt Conway (1)
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Russell Wilson | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 14 |
| Alex Sogard | 5.1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 7 | 69 |
| Rob Chamra | 1.1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 1 | 31 |
| Grant Sasser | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Rey Cotilla | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 4 | 0 | 21 |
| Anthony Tzamtzis | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 8 |
| Nick Rice | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Totals | 8 | 4 | 3 | 4 | 4 | 0 | 0 | 2 | 1 | 37 | 44 | 12 | 12 | 148 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Stadler | 8.2 | 5 | 3 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 27 | 32 | 1 | 16 | 115 |
Joel Ernst | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 14 |
Zach White | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 12 |
Ryan Mcgrath | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 3 | 3 | 3 | 8 | 0 | 0 | 2 | 0 | 32 | 39 | 2 | 17 | 145 |
Win: Ryan Mcgrath (1-1)
Loss: Wilson, Russell (0-1)
HBP: Sogard, Alex (1); Cotilla, Rey (1)
;
Joel Ernst (1); Zach White (1)

