Quinnipiac vs NC State
3/5/2010
Doak Field
3:03
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 11 | 2 | |
1 | 5 | 7 | 1 | 0 | 2 | 1 | 0 | X | 17 | 17 | 0 |
Win: Chamra, Rob (3-0)Loss: Michael Oskandy (0-1)
Scoring Summary
Team | QUINN | NCS |
---|---|---|
1st Monack homered to right field, 2 RBI (1-1); Farina scored. | 2 | 0 |
1st Maynard grounded out to 2b, RBI (0-0); Poulk, Da advanced to third; Wilson, K scored. | 2 | 1 |
2nd Schaeffer doubled to center field, RBI (3-2); Senay advanced to third; Canela scored. | 2 | 2 |
2nd Wilson, K singled through the right side, 2 RBI (0-2); Bergquist advanced to third; Schaeffer scored; Senay scored. | 2 | 4 |
2nd Ciencin flied out to rf, SF, RBI (2-2); Poulk, Da advanced to second; Wilson, K advanced to third; Bergquist scored. | 2 | 5 |
2nd Maynard grounded out to 1b unassisted, RBI (1-2); Poulk, Da advanced to third; Wilson, K scored. | 2 | 6 |
3rd Schaeffer homered to left field, RBI (2-1). | 2 | 7 |
3rd Poulk, Da singled through the right side, RBI (0-0); Wilson, K advanced to third; Bergquist scored, unearned. | 2 | 8 |
3rd Poulk, Dr homered, 4 RBI, unearned (2-0); Maynard scored, unearned; Poulk, Da scored, unearned; Wilson, K scored, unearned. | 2 | 12 |
3rd Schaeffer singled to right field, RBI (2-1); Senay advanced to third; Canela scored, unearned. | 2 | 13 |
4th Riggins walked, RBI (3-1); Edwards advanced to second; Wilson, R advanced to third; Gianis scored. | 2 | 14 |
6th Migani singled through the left side, RBI (1-1); Guerino advanced to second; Poletsky scored. | 3 | 14 |
6th Amanti singled to left field, RBI (0-0); Carino advanced to second; Migani advanced to third; Guerino scored. | 4 | 14 |
6th Nisson singled to right field, RBI (3-2); Amanti advanced to second; Carino advanced to third; Migani scored. | 5 | 14 |
6th Farina flied out to cf to right center, SF, RBI (0-0); Amanti advanced to third; Carino scored. | 6 | 14 |
6th Edwards homered to left field, 2 RBI (1-0); Maynard scored. | 6 | 16 |
7th Wilson, R doubled to right center, RBI (1-0); Diaz scored. | 6 | 17 |
Quinnipiac
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ryan Ullrich | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ben Farina | LF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Brian Monack | CF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
Joe Poletsky | 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 |
Gabe Guerino | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Chris Migani | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jeff Carino | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Michael Amanti | SS | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
Kyle Nisson | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Michael Oskandy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Derek Lamacchia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer Kane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Russow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 11 | 6 | 5 | 0 | 9 | 8 |
Batting
2B: Michael Amanti (1)
HR: Brian Monack (1)
SF: Ben Farina (1)
Baserunning CS: Ryan Ullrich (1)
HBP: Jeff Carino (1)
Fielding
E: Joe Poletsky (1); Michael Amanti (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
John Gianis | PR/CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dallas Poulk | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Chris Diaz | PH/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Andrew Ciencin | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Russell Wilson | PH/RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Pratt Maynard | 1B/C | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Drew Poulk | RF | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Bill Edwards | PR/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Danny Canela | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
Harold Riggins | DH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Tarran Senay | LF/RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Chris Schaeffer | C/1B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Matt Bergquist | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 17 | 17 | 17 | 6 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Quinnipiac
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Oskandy | 2.2 | 9 | 12 | 7 | 2 | 1 | 0 | 0 | 3 | 0 | 17 | 23 | 2 | 5 | 77 |
Derek Lamacchia | 1.1 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 4 | 0 | 45 |
Spencer Kane | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 4 | 2 | 33 |
Alex Russow | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 0 | 41 |
Totals | 17 | 17 | 11 | 6 | 3 | 1 | 0 | 5 | 0 | 42 | 54 | 14 | 7 | 196 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Ogburn | 2.1 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 4 | 42 |
Nick Rice | 2.2 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 52 |
Rob Chamra | 3.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 3 | 43 |
Grant Sasser | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 |
Anthony Tzamtzis | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 |
Totals | 11 | 6 | 6 | 5 | 9 | 0 | 0 | 1 | 0 | 34 | 41 | 3 | 12 | 159 |
Win: Chamra, Rob (3-0)
Loss: Michael Oskandy (0-1)
HBP: Michael Oskandy (3); Derek Lamacchia (1); Spencer Kane (1)
;
Rice, Nick (1)
PB: Kyle Nisson (1)
;