NC State vs North Carolina
Scoring Summary
Team  | NCS  | UNC  | 
|---|---|---|
 5th Bergquist singled through the left side, RBI (0-0); Schaeffer scored.  | 1  | 0  | 
 6th Michael, L singled to left center, RBI (1-0); Wierzbicki advanced to second; Cavasinni, M scored.  | 1  | 1  | 
 6th Goodwin, B advanced to third on a balk; Wierzbicki scored.  | 1  | 2  | 
 7th Poulk, Da doubled down the rf line, RBI (1-2); Wilson, K advanced to third; Senay scored.  | 2  | 2  | 
 7th Poulk, Dr grounded out to ss, RBI (0-0); Poulk, Da advanced to third; Wilson, K scored.  | 3  | 2  | 
 7th Bunting, B singled up the middle, RBI (0-1); Cavasinni, M advanced to third; Coyle, T scored.  | 3  | 3  | 
 7th Wierzbicki doubled down the lf line, 2 RBI (1-0); Bunting, B scored; Cavasinni, M scored.  | 3  | 5  | 
 7th Michael, L singled to left field, RBI (3-2); Wierzbicki scored.  | 3  | 6  | 
 7th Hazlett, D reached on a fielding error by 3b (3-1); Goodwin, B advanced to third; Michael, L scored, unearned.  | 3  | 7  | 
 7th Hazlett, D out at second p to ss to 1b to 2b, caught stealing; Goodwin, B scored, unearned.  | 3  | 8  | 
 8th Stallings, J doubled to right center, RBI (2-1); Coyle, T scored.  | 3  | 9  | 
 9th Riggins doubled to right center, 2 RBI (0-1); Ciencin advanced to third; Poulk, Dr scored, unearned; Wilson, K scored, unearned.  | 5  | 9  | 
 9th Schaeffer singled up the middle, RBI (3-2); Riggins advanced to third; Ciencin scored, unearned.  | 6  | 9  | 
 NC State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kyle Wilson | CF | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 
| Dallas Poulk | 2B/SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Drew Poulk | RF | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 
| Pratt Maynard | DH | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Andrew Ciencin | 3B/2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Harold Riggins | 1B | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 
| Chris Schaeffer | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
| Tarran Senay | LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 
| Matt Bergquist | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Danny Canela | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 35 | 6 | 8 | 6 | 7 | 0 | 5 | 11 | 
 North Carolina
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Mike Cavasinni  | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Ben Bunting  | LF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 
 Jesse Wierzbicki  | 1B | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 
 Levi Michael  | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
 Brian Goodwin  | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
 Dillon Hazlett  | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 
 Tommy Coyle  | DH | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
 Ryan Graepel  | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Jacob Stallings  | C | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 
 Chris Munnelly  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Colin Bates  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Michael Morin  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Nate Striz  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Garrett Davis  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 34 | 9 | 11 | 6 | 3 | 0 | 4 | 5 | 
Batting
2B: Jesse Wierzbicki (1); Jacob Stallings (2)
3B: Tommy Coyle (1)
Baserunning 
SB: Levi Michael (1); Brian Goodwin (2)
CS: Dillon Hazlett (1)
HBP: Mike Cavasinni (1)
Fielding 
E: Dillon Hazlett (1)
 NC State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sogard | 5.2 | 6 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 8 | 65 | 
| Anthony Tzamtzis | 1.0 | 3 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 7 | 1 | 0 | 19 | 
| John Lambert | 0.0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | 
| Rob Chamra | 1.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 | 
| Totals | 11 | 9 | 7 | 3 | 4 | 2 | 1 | 1 | 0 | 34 | 38 | 8 | 10 | 115 | 
 North Carolina
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Chris Munnelly  | 4.2 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 5 | 78 | 
 Colin Bates  | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 48 | 
 Michael Morin  | 2.0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 3 | 3 | 37 | 
 Nate Striz  | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 
 Garrett Davis  | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Totals | 8 | 6 | 3 | 7 | 5 | 1 | 0 | 1 | 0 | 35 | 44 | 10 | 12 | 175 | 
Win: Michael Morin (5-0)
Loss: Tzamtzis, Anthony (2-2)
HBP: Tzamtzis, Anthony (1)
      ; 
    Michael Morin (1)
Save: 
      
    Garrett Davis (1)

