La Salle vs NC State
2/20/2010
Doak Field
2:04
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 2 | |
0 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | X | 18 | 20 | 0 |
Win: Mazzoni, Cory (1-0)Loss: Sean Kennedy (0-1)
Scoring Summary
Team | LAS | NCS |
---|---|---|
2nd Poulk, Da singled up the middle, RBI (1-0); Mathews scored. | 0 | 1 |
2nd Bergquist flied out to cf, SF, RBI (2-0); Schaeffer advanced to third; Poulk, Da scored. | 0 | 2 |
2nd Wilson, K singled through the left side, RBI (1-1); Schaeffer scored. | 0 | 3 |
2nd Ciencin grounded out to 2b, RBI (3-1); Wilson, K scored. | 0 | 4 |
2nd Riggins reached on an error by 2b (3-1); Maynard advanced to third; Poulk, Dr scored, unearned. | 0 | 5 |
2nd Riggins advanced to second on a balk; Maynard scored on a balk, unearned. | 0 | 6 |
3rd Wilson, K singled through the right side, RBI (1-2); Bergquist advanced to third; Schaeffer scored. | 0 | 7 |
3rd Ciencin singled to right center, 2 RBI (1-1); Wilson, K scored; Bergquist scored. | 0 | 9 |
4th Gyles singled to pitcher, RBI (2-0); Malloy advanced to second; Flax scored. | 1 | 9 |
4th Poulk, Da singled up the middle, advanced to second on the throw, 2 RBI (3-2); Mathews scored; Riggins scored. | 1 | 11 |
4th Schaeffer singled to center field, RBI (1-0); Poulk, Da scored. | 1 | 12 |
4th Ciencin doubled to left field, 3 RBI (0-0); Wilson, K scored; Bergquist scored; Schaeffer scored. | 1 | 15 |
8th Schaeffer singled to left field, RBI (0-0); Wilson, R advanced to second; Mathews advanced to third; Canela scored. | 1 | 16 |
8th Diaz walked, RBI (3-2); Schaeffer advanced to second; Wilson, R advanced to third; Mathews scored. | 1 | 17 |
8th Senay walked, RBI (3-1); Diaz advanced to second; Schaeffer advanced to third; Wilson, R scored. | 1 | 18 |
9th Klem doubled to third base, 2 RBI (2-0); Bennie advanced to third; Umstead scored; Eric Kammler scored. | 3 | 18 |
La Salle
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tony Negrin | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Dan Klem | PH/LF | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Jeff Flax | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
John Malloy | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jon Gyles | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Marc Schoch | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Adam Kammler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Kammler | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Brian Meagher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Mike Canfarotta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chris Umstead | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Joe Bennie | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sean Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Christy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pat Christensen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Huff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 3 | 6 | 3 | 7 | 0 | 10 | 5 |
Batting
2B: Dan Klem (1)
Baserunning
HBP: Brian Meagher (1)
Fielding
E: Jeff Flax (1); Kevin Christy (1)
DP: Jeff Flax (1); Jon Gyles (1); Brian Meagher (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Wilson | CF | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
Tarran Senay | RF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Andrew Ciencin | 3B | 5 | 0 | 3 | 6 | 0 | 0 | 0 | 3 |
Anthony Tzamtzis | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Drew Poulk | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
John Gianis | PR/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pratt Maynard | DH | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 1 |
Bill Edwards | DH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harold Riggins | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Danny Canela | PH/1B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan Mathews | LF | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
Dallas Poulk | 2B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Russell Wilson | PR/2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Chris Schaeffer | C | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Matt Bergquist | SS | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Chris Diaz | SS | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Overman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 20 | 16 | 8 | 0 | 10 | 14 |
La Salle
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Kennedy | 1.2 | 7 | 6 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 2 | 2 | 51 |
Kevin Christy | 1.1 | 4 | 6 | 6 | 1 | 3 | 1 | 1 | 2 | 0 | 8 | 11 | 1 | 0 | 50 |
Pat Christensen | 2.0 | 6 | 3 | 3 | 2 | 3 | 0 | 0 | 2 | 0 | 11 | 15 | 1 | 1 | 56 |
Christian Schulz | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 22 |
Zach Huff | 1.0 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 33 |
Totals | 20 | 18 | 16 | 8 | 10 | 2 | 1 | 5 | 0 | 42 | 56 | 8 | 4 | 212 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Mazzoni | 5.0 | 4 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 75 |
Grant Sasser | 3.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9 | 11 | 5 | 1 | 43 |
Chris Overman | 1.0 | 1 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 25 |
Totals | 6 | 3 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 30 | 38 | 9 | 5 | 143 |
Win: Mazzoni, Cory (1-0)
Loss: Sean Kennedy (0-1)
HBP: Kevin Christy (2); Pat Christensen (2); Zach Huff (1)
;
Sasser, Grant (1)
PB: Marc Schoch (1)
;