Georgia Tech vs NC State
4/30/2010
Doak Field
6:33
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | X | 6 | 12 | 2 |
Win: Buchanan, Jake (5-4)Loss: Deck Mcguire (5-3)Save: Sasser, Grant (1)
Scoring Summary
Team | GT | NCS |
|---|---|---|
3rd Nichols, T. homered to left field, RBI (0-1). | 1 | 0 |
3rd Bergquist singled to center field, RBI (0-1); Gianis scored. | 1 | 1 |
3rd Poulk, Da singled to pitcher, bunt, RBI (0-0); Wilson, K advanced to second; Bergquist scored, unearned. | 1 | 2 |
4th Schaeffer homered to left field, RBI (0-0). | 1 | 3 |
4th Poulk, Da walked, RBI (3-0); Wilson, K advanced to second; Bergquist advanced to third; Gianis scored. | 1 | 4 |
5th Nichols, T. homered to right center, 2 RBI (1-0); Burnette, C. scored, unearned. | 3 | 4 |
5th Dietrich, D. singled to right field, RBI (2-1); Rowland, J. advanced to second; Martin, E. scored, unearned. | 4 | 4 |
5th Gianis grounded out to 2b, RBI (2-2); Schaeffer advanced to third; Riggins scored. | 4 | 5 |
7th Gianis struck out swinging (1-2); Schaeffer advanced to second on a wild pitch; Riggins advanced to third; Ciencin scored. | 4 | 6 |
8th Skole, M. singled to right center, RBI (3-2); Dietrich, D. scored. | 5 | 6 |
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jeff Rowland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Derek Dietrich | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tony Plagman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Cole Leonida | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Skole | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Chase Burnette | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Thomas Nichols | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
Jacob Esch | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
   Jason Garofalo | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evan Martin | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Deck Mcguire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buck Farmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 5 | 1 | 0 | 14 | 5 |
Batting
HR: Thomas Nichols (2)
Baserunning
SB: Cole Leonida (1)
HBP: Jeff Rowland (1)
Fielding
E: Cole Leonida (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Wilson | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Dallas Poulk | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Drew Poulk | RF | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| Andrew Ciencin | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Pratt Maynard | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Harold Riggins | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Schaeffer | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| John Gianis | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Matt Bergquist | SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
| Jake Buchanan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 6 | 12 | 5 | 3 | 0 | 10 | 10 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deck Mcguire | 6.0 | 10 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 28 | 30 | 6 | 4 | 105 |
Buck Farmer | 2.0 | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 10 | 0 | 4 | 41 |
| Totals | 12 | 6 | 5 | 3 | 10 | 1 | 0 | 1 | 0 | 36 | 40 | 6 | 8 | 146 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Buchanan | 7.2 | 6 | 5 | 3 | 1 | 13 | 0 | 0 | 1 | 0 | 30 | 32 | 4 | 6 | 138 |
| Grant Sasser | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 18 |
| Totals | 6 | 5 | 3 | 1 | 14 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 7 | 156 |
Win: Buchanan, Jake (5-4)
Loss: Deck Mcguire (5-3)
HBP: Buck Farmer (1)
;
Buchanan, Jake (1)
Save:
Sasser, Grant (3)

