Elon vs NC State
Scoring Summary
Team | ELON | NCS |
---|---|---|
2nd Fraser doubled down the lf line, 2 RBI (2-2); Canipe advanced to third; Scott scored; Adams scored. | 2 | 0 |
2nd HAustin grounded out to ss, RBI (2-1); Fraser advanced to third; Canipe scored. | 3 | 0 |
2nd Swim singled to right field, RBI (0-0); Fraser scored. | 4 | 0 |
3rd Fraser singled down the lf line, bunt, RBI (0-0); Scott advanced to second; Riddle scored, unearned. | 5 | 0 |
3rd HAustin reached on an error by 2b (1-2); Fraser advanced to third; Scott scored, unearned. | 6 | 0 |
3rd Bergquist doubled to right center, RBI (1-2); Wilson, R scored. | 6 | 1 |
3rd Poulk, Da advanced to third; Bergquist advanced to third on a passed ball, scored on an error by c. | 6 | 2 |
3rd Poulk, Dr reached on a fielder's choice to shortstop, RBI (2-2); Schaeffer out at second ss to 2b; Poulk, Da scored. | 6 | 3 |
4th Hinson homered to center field, RBI (0-0). | 7 | 3 |
4th Canela doubled to right center, RBI (2-2); Wilson, R scored. | 7 | 4 |
5th Fraser grounded out to ss, RBI (0-0); Scott advanced to third; Riddle scored. | 8 | 4 |
5th Swim reached on an error by lf, advanced to second (0-2); HAustin scored, unearned; Scott scored, unearned. | 10 | 4 |
5th Riggins singled through the right side, advanced to second on the throw, RBI (0-0); Poulk, Dr scored. | 10 | 5 |
5th Ciencin singled up the middle, RBI (0-0); Riggins scored. | 10 | 6 |
6th Scott singled to center field, RBI (1-1); Riddle scored. | 11 | 6 |
6th HAustin singled to right field, 2 RBI (1-0); Fraser advanced to second; Canipe scored; Scott scored. | 13 | 6 |
6th Schaeffer advanced to second on a wild pitch; Poulk, Da advanced to third; Bergquist scored. | 13 | 7 |
7th Bergquist tripled to right center, RBI (1-0); Wilson, R scored. | 13 | 8 |
7th Poulk, Da doubled to right center, RBI (0-1); Bergquist scored. | 13 | 9 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Harry Austin | CF | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Alex Swim | C | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Neal Pritchard | SS | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Matt Hinson | RF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
   Justin Hilt | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Adams | DH | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott Riddle | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Ben Scott | 1B | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Seth Canipe | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Niko Fraser | LF | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Dylan Clark | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jared Kernodle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Brebbia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.d. Reichenbach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Amorosso | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Webb | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Girdwood | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 12 | 10 | 5 | 0 | 7 | 8 |
Batting
2B: Ben Scott (2); Niko Fraser (1)
HR: Matt Hinson (1)
SH: Harry Austin (1)
Baserunning
SB: Harry Austin (2); Neal Pritchard (1); Scott Riddle (1)
CS: Harry Austin (1)
HBP: Seth Canipe (2); Niko Fraser (1)
PO: Harry Austin (1)
Fielding
E: Alex Swim (1)
DP: Neal Pritchard (1); Ben Scott (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Chris Schaeffer | C | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Drew Poulk | RF | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
Harold Riggins | LF | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Andrew Ciencin | 3B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Pratt Maynard | DH | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
Russell Wilson | CF | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
Bill Edwards | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danny Canela | PH/1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Chris Diaz | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Bergquist | SS | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Mike Russo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vance Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Rice | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Ogburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Lambert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 7 | 7 | 0 | 10 | 12 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Clark | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 1 | 22 |
Jared Kernodle | 1.1 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 42 |
John Brebbia | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 22 |
J.d. Reichenbach | 1.1 | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 37 |
Greg Amorosso | 0.2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 19 |
Mitch Conner | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 8 |
Kyle Webb | 1.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 24 |
Thomas Girdwood | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
Totals | 14 | 9 | 9 | 7 | 10 | 3 | 0 | 1 | 0 | 40 | 48 | 8 | 8 | 187 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Russo | 1.2 | 3 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 8 | 12 | 3 | 2 | 56 |
Nate King | 0.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
Vance Williams | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 39 |
Rob Chamra | 1.2 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 9 | 12 | 2 | 1 | 47 |
Nick Rice | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 17 |
Ethan Ogburn | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 | 24 |
John Lambert | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Totals | 12 | 13 | 9 | 5 | 7 | 0 | 0 | 3 | 0 | 40 | 49 | 9 | 10 | 204 |
Win: Jared Kernodle (5-2)
Loss: Russo, Mike (2-1)
HBP: Jared Kernodle (1)
;
Russo, Mike (1); Chamra, Rob (2)
Save: Thomas Girdwood (6)
;
PB: Alex Swim (1)
;