Boston College vs NC State
Scoring Summary
Team | BC | NCS |
|---|---|---|
1st Spatola, J flied out to cf, SF, RBI (2-1); Anston, R scored. | 1 | 0 |
2nd Melchionda,A homered to left field, RBI (0-0). | 2 | 0 |
2nd Hamlet, M singled through the left side, advanced to second on the throw, RBI (0-0); Smith, G advanced to third; Zapenas, B scored. | 3 | 0 |
3rd Wilson, R homered to left field, 2 RBI (3-2); Senay scored. | 3 | 2 |
4th Anston, R singled to center field, RBI (1-0); Smith, G advanced to second, advanced to third on an error by cf; Zapenas, B scored. | 4 | 2 |
4th Hamlet, M flied out to cf, SF, RBI (1-2); Smith, G scored. | 5 | 2 |
4th Wiswall, M doubled to center field, RBI (0-2); Anston, R scored. | 6 | 2 |
5th Schaeffer doubled to left center, RBI (2-2); Poulk, Da scored. | 6 | 3 |
6th Wilson, R advanced to second on a passed ball; Ciencin advanced to third on a passed ball; Riggins scored on a passed ball. | 6 | 4 |
7th Maynard singled to right center, RBI (1-1); Schaeffer advanced to third; Poulk, Da scored. | 6 | 5 |
7th Riggins reached on an error by cf, advanced to second (0-0); Maynard scored, unearned. | 6 | 6 |
7th Ciencin singled to left field, advanced to second on an error by lf, RBI (1-1); Riggins scored, unearned. | 6 | 7 |
8th Anston, R homered to right center, RBI (2-2). | 7 | 7 |
8th Watson, M tripled to right field, RBI (1-1); Spatola, J scored. | 8 | 7 |
8th Melchionda,A singled to left field, out at first lf to 2b to 1b, RBI (1-1); Watson, M scored. | 9 | 7 |
8th Poulk, Dr doubled to right center, 2 RBI (1-2); Gianis scored; Schaeffer scored. | 9 | 9 |
8th Riggins singled up the middle, RBI (0-0); Poulk, Dr scored. | 9 | 10 |
9th Smith, G doubled to left center, RBI (1-0); Zapenas, B scored. | 10 | 10 |
9th Hamlet, M singled to center field, advanced to second on the throw, RBI (1-0); Smith, G scored. | 11 | 10 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Robbie Anston | CF | 6 | 3 | 3 | 2 | 0 | 0 | 1 | 0 |
Matt Hamlet | 2B | 4 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
Mickey Wiswall | 1B | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
John Spatola | RF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
Matt Watson | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Anthony Melchionda | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
Andrew Lawrence | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mike Sudol | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Philip Miclat | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Mcgovern | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zapenas | SS | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
Garret Smith | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
John Leonard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunter Gordon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Kowalski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Laufer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dane Clemens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 17 | 11 | 6 | 1 | 9 | 11 |
Batting
2B: Mickey Wiswall (1); Garret Smith (1)
3B: Matt Watson (1)
HR: Robbie Anston (1); Anthony Melchionda (1)
SH: Anthony Melchionda (1)
SF: Matt Hamlet (1); John Spatola (1)
Baserunning SB: Garret Smith (1)
HBP: John Spatola (1); Matt Watson (1)
Fielding
E: Robbie Anston (1); Mike Sudol (1)
DP: Matt Hamlet (1); Mickey Wiswall (1); Anthony Melchionda (1); Brad Zapenas (1)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Dallas Poulk | 2B/SS | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Chris Schaeffer | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Pratt Maynard | DH | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| John Gianis | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Poulk | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Harold Riggins | 1B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Ciencin | 3B/2B | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Tarran Senay | LF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
| Russell Wilson | CF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
| Matt Bergquist | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Danny Canela | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Diaz | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wilson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sogard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Roque | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Sasser | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 10 | 8 | 7 | 0 | 5 | 8 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Leonard | 6.0 | 6 | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 0 | 23 | 27 | 10 | 3 | 111 |
Hunter Gordon | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
Chris Kowalski | 0.2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Dave Laufer | 1.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 21 |
Dane Clemens | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Kevin Moran | 1.1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 |
| Totals | 10 | 10 | 8 | 7 | 5 | 3 | 0 | 2 | 0 | 36 | 45 | 15 | 5 | 184 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Sogard | 4.0 | 10 | 6 | 6 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 3 | 4 | 81 |
| Felix Roque | 2.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 3 | 35 |
| Grant Sasser | 2.1 | 4 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 0 | 3 | 52 |
| Anthony Tzamtzis | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 12 |
| Totals | 17 | 11 | 11 | 6 | 9 | 0 | 0 | 2 | 1 | 38 | 49 | 4 | 10 | 180 |
Win: Kevin Moran (7-4)
Loss: Sasser, Grant (2-3)
HBP: John Leonard (1); Hunter Gordon (1)
;
Sogard, Alex (1); Sasser, Grant (1)
PB: Garret Smith (1)
;

