Boston College vs NC State
Scoring Summary
Team | BC | NCS |
---|---|---|
2nd Anston, R singled to shortstop, RBI (2-1); Smith, G scored. | 1 | 0 |
2nd Hamlet, M advanced to second on a wild pitch; Anston, R scored on a wild pitch. | 2 | 0 |
2nd Wiswall, M singled to shortstop, advanced to second on a throwing error by ss, RBI (1-2); Hamlet, M advanced to third, scored on the error. | 3 | 0 |
2nd Spatola, J stole second, advanced to third on an error by 2b; Wiswall, M scored on a throwing error by ss, unearned. | 4 | 0 |
2nd Gianis singled up the middle, RBI (0-1); Schaeffer scored. | 4 | 1 |
2nd Poulk, Da singled to right field, RBI (0-1); Bergquist advanced to second; Gianis scored. | 4 | 2 |
3rd Schaeffer homered to left field, RBI (2-1). | 4 | 3 |
5th Zapenas, B flied out to cf to right center, SF, RBI (3-2); Watson, M scored. | 5 | 3 |
6th Anston, R homered to right field, RBI (1-1). | 6 | 3 |
7th Smith, G singled to shortstop, RBI (2-2); Melchionda,A advanced to second; Watson, M scored. | 7 | 3 |
7th Riggins homered to right field, RBI (0-1). | 7 | 4 |
7th Ciencin homered to left field, RBI (0-1). | 7 | 5 |
7th Canela flied out to lf, SF, RBI (0-1); Schaeffer scored. | 7 | 6 |
7th Poulk, Da doubled to right field, RBI (3-1); Senay scored. | 7 | 7 |
8th Schaeffer singled to center field, RBI (0-1); Riggins advanced to second; Poulk, Dr scored. | 7 | 8 |
9th Sudol, M doubled to left field, RBI (0-1); Melchionda,A advanced to third; McGovern, M scored. | 8 | 8 |
9th Anston, R singled to center field, 2 RBI (1-2); Lawrence, A advanced to second; Miclat, P scored; Melchionda,A scored. | 10 | 8 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Robbie Anston | CF | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 2 |
Matt Hamlet | 2B/SS | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Mickey Wiswall | 1B | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
John Spatola | RF | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Matt Watson | DH | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
   Matt Mcgovern | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Melchionda | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Mike Sudol | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   Philip Miclat | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brad Zapenas | SS | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
   Andrew Lawrence | PH/LF | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Garret Smith | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
Mike Dennhardt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kevin Moran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Brazis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 16 | 8 | 8 | 1 | 8 | 11 |
Batting
2B: Mickey Wiswall (1); Matt Watson (1); Mike Sudol (1); Garret Smith (1)
HR: Robbie Anston (1)
SF: Brad Zapenas (1)
Baserunning SB: Robbie Anston (1); John Spatola (1)
CS: Mickey Wiswall (1); John Spatola (1)
HBP: Matt Watson (1); Anthony Melchionda (1)
Fielding
DP: Mickey Wiswall (2); Anthony Melchionda (2)
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dallas Poulk | 2B/SS | 6 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Pratt Maynard | DH | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 2 |
Drew Poulk | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
Harold Riggins | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Andrew Ciencin | 3B/2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Chris Schaeffer | C | 5 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
Tarran Senay | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
John Gianis | CF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Kyle Wilson | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell Wilson | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Bergquist | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Danny Canela | PH/3B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Diaz | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cory Mazzoni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate King | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Chamra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Tzamtzis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 16 | 8 | 6 | 0 | 3 | 11 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Dennhardt | 5.1 | 10 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 6 | 89 |
Kevin Moran | 1.0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 31 |
Matt Brazis | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 4 | 1 | 45 |
Totals | 16 | 8 | 8 | 6 | 3 | 3 | 0 | 1 | 0 | 39 | 47 | 12 | 9 | 165 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cory Mazzoni | 4.0 | 6 | 5 | 4 | 6 | 4 | 2 | 0 | 2 | 0 | 16 | 24 | 1 | 5 | 99 |
Nate King | 2.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 38 |
Rob Chamra | 2.0 | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 1 | 44 |
Anthony Tzamtzis | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 1 | 27 |
Totals | 16 | 10 | 9 | 8 | 8 | 2 | 0 | 2 | 1 | 38 | 49 | 7 | 8 | 208 |
Win: Matt Brazis (1-0)
Loss: Chamra, Rob (3-1)
HBP: Matt Brazis (1)
;
Mazzoni, Cory (2)
PB: Garret Smith (1)
;